122017
| Country | Total Visitors | Percentage | 
|---|---|---|
| Philippines | 37456 | 40.04% | 
| Brazil | 17479 | 18.68% | 
| United States | 17409 | 18.61% | 
| Singapore | 6181 | 6.61% | 
| United Kingdom | 3777 | 4.04% | 
| China | 3578 | 3.82% | 
| Vietnam | 2283 | 2.44% | 
| Canada | 2266 | 2.42% | 
| Hong Kong | 1605 | 1.72% | 
| France | 1522 | 1.63% | 
 
                                    
             
                        
             
  
  
  
  
  
  
  
 