Office of the University President / Office of the Vice-President for Administration and Finance
Office of the University President (OUP)
Office of the Vice-President for Administration and Finance (OVPAF)
Name of Personnel |
Working Schedule |
Evangeline S. Bondoc | 8:30 AM - 5:00 PM |
Katrina D. Sicat | 8:00 AM - 4:30 PM |
Ruth Anne A. Butiu | 7:30 AM - 4:00 PM |
Tita J. Jamero | 7:30 AM - 4:00 PM |
Office of the Executive Vice-President
Office of the Executive Vice-President (OEVP)
Name of Personnel |
Working Schedule |
Joyce Ann M. Tolentino | MTW - 9:00 AM - 1:00 PM |
Lalaine Cochon-Nicdao | 8:00 AM - 4:30 PM |
Rica Mae N. Cortez | 8:00 AM - 4:30 PM |
Office of the Vice-President for Academic Affairs
Office of the Vice-President for Academic Affairs (OVPAA)
Name of Personnel |
Working Schedule |
Reden M. Hernandez | 8:00 AM - 4:30 PM |
Gerra Mae F. Nacpil | 8:00 AM - 4:30 PM |
Antonia B. Fernandez |
Monday - 1:30 - 4:30 PM |
Wendesday - 1:30 - 4:30 PM | |
Friday - 8:30 - 11:30 AM, 1:30 - 4:30 PM |
Office of the Vice-President for Research, Extension and Training
Office of the Vice-President for Research, Extension and Training (OVPRET)
Name of Personnel |
Working Schedule |
Ranie B. Canlas | 8:00 AM - 4:30 PM |
Quinzi G. Madarang | 8:00 AM - 4:30 PM |
Veata Monina C. Santos | Monday - 12:00 PM - 4:00 PM |
Wednesday - 3:00 - 4:30 PM | |
Thursday - 9:00 - 10:30 AM, 1:30 - 4:30 PM | |
Friday - 9:00 AM - 12:00 NN, 1:30 - 3:30 PM |
Office of the Vice-President for Student Affairs and Services
Office of the Vice-President for Student Affairs and Services (OVPSAS)
Name of Personnel |
Working Schedule |
Josua Thomas Dumas | 7:30 AM - 4:00 PM |
Accounting Office
Accounting Office
Name of Personnel |
Working Schedule |
Joseph Ian P. Guintu | 8:00 AM - 4:30 PM |
Maria Pamela C. Asuncion | 8:00 AM - 4:30 PM |
Rayshyr T. Basa | 8:00 AM - 4:30 PM |
Chichirica G. Dela Cruz | 8:30 AM - 5:00 PM |
Carol D. Manalastas | 8:30 AM - 5:00 PM |
Joy A. Manuel | 8:30 AM - 5:00 PM |
Josette G. Olalia | 8:30 AM - 5:00 PM |
Mayen C. Reyes | 8:00 AM - 4:30 PM |
Lanie T. Sarmiento | 8:00 AM - 4:30 PM |
Lilia L. Soberano | 8:30 AM - 5:00 PM |
Elizabeth P. Soliman | 8:30 AM - 5:00 PM |
Karen D. Soliman | 8:30 AM - 5:00 PM |
Administrative Services Office
Administrative Services Office
Name of Personnel |
Working Schedule |
Anna C. Dayrit | 8:00 AM - 4:30 PM |
Mely G. Liangco | 8:30 AM - 5:00 PM |
Rosalie D. Sampang | 8:00 AM - 4:30 PM |
Debbie Ann Fatima N. Barrera | 7:30 AM - 4:00 PM |
Michelle R. Pineda | 7:30 AM - 4:00 PM |
Rhea R. Lumanog | 8:00 AM - 4:30 PM |
Leah P. Cochon | 8:00 AM - 4:30 PM |
Carmi T. Guintu | 7:30 AM - 4:00 PM |
Neriza D. Santiago | 7:30 AM - 4:00 PM |
Kristine Claire A. Honrade | 7:30 AM - 4:00 PM |
Ida Noreen C. Peña | 7:30 AM - 4:00 PM |
Jessie James D. Mallari | 7:30 AM - 4:00 PM |
Angelica Marie T. Calma | 7:30 AM - 4:00 PM |
Laurence Caesar D. Soan | 7:30 AM - 4:00 PM |
Jeannez P. Dimabuyu | 8:00 AM - 4:30 PM |
Bids and Awards Committee Secretariat
Bids and Awards Committee Secretariat
Name of Personnel |
Working Schedule |
Maurene A. Sahagun | 8:00 AM - 4:30 PM |
Excel C. Pangilinan | 8:00 AM - 4:30 PM |
Cashiering Office
Cashiering Office
Name of Personnel |
Working Schedule |
Agnes V. Pelayo | 8:30 AM - 5:00 PM |
Bernadette L. Malig | 8:00 AM - 4:30 PM |
Ludivina E. Guevarra | 8:00 AM - 4:30 PM |
Cindy S. Paruli | 8:00 AM - 4:30 PM |
Howell S. Galura | 8:00 AM - 4:30 PM |
Shane L. Tamayo | 8:30 AM - 5:00 PM |
Mary Jane T. Dimla | 8:00 AM - 4:30 PM |
Civil Security Unit
Civil Security Unit
Name of Personnel |
Working Schedule |
Alvin C. Abata | 7:30 AM - 4:00 PM |
Theo Niño Angelo A. Ortiz | 8:00 AM - 4:30 PM |
Javier D. Espiritu, Jr. | 8:30 AM - 10:00 PM (Flexitime) |
Juancho B. Honrade | 6:00 AM - 4:00 PM |
Mithridates T. Delos Ama | 9:00 AM - 7:00 PM |
Norberto S. Bonifacio | 7:30 AM - 4:00 PM |
Raul M. De Guzman | 7:30 AM - 4:00 PM |
Jorge L. Calma | 7:30 AM - 4:00 PM |
Niño P. Milambilin | 7:30 AM - 4:00 PM |
Jordan G. Iglesias | 6:00 AM - 3:00 PM |
Renato M. Barboza | 9:00 AM - 6:00 PM |
Reggie B. Pagaduan | 9:00 AM - 6:00 PM |
Alfredo Gutierrez | 6:30 AM - 3:00 PM |
Mervin M. Tolentino | 6:30 AM - 3:00 PM |
Freddie George S. Cajulao | 7:30 AM - 4:00 PM |
Eric Mamangon | 9:00 AM - 6:00 PM |
Emmanuel C. Yutuc | 7:30 AM - 4:00 PM |
Reden Custodio | 6:00 AM - 3:00 PM |
Leo T. Dizon | 7:30 AM - 4:00 PM |
Aiza Mallari | 7:30 AM - 4:00 PM |
Evangeline Calara | 7:30 AM - 4:00 PM |
Susan R. Cabagon | 9:00 PM - 6:00 AM |
Oriel J. Lacupanto | 6:00 PM - 3:00 AM |
Joel Espino | 9:00 PM - 6:00 AM |
Carpenio Olarte | 6:00 PM - 3:00 AM |
Jaime Espinosa | 9:00 PM - 6:00 AM |
Ronald B. Dacula | 9:00 PM - 6:00 AM |
Competency Assessment Center
Competency Assessment Center
Name of Personnel |
Working Schedule |
Annabelle S. Flores | MWTh - 1:00 - 3:00 PM |
Tuesday - 1:00 - 2:00 PM | |
Friday - 8:30 - 11:30 AM | |
Homer T. Basilio | 7:30 AM - 4:00 PM |
Jennifer S. Flores | MTW - 7:30 - 8:30 AM |
Disaster Management, General Services and Security Office
Disaster Management, General Services and Security Office (DMGSSO)
Name of Personnel |
Working Schedule |
Arch. Alvin C. Abata | 8:00 AM - 4:00 PM |
Reynaldo N. De Jesus | 7:30 AM - 4:00 PM |
Nemia L. Yaya | 8:30 AM - 5:00 PM |
Roel C. Santos | 8:30 AM - 5:00 PM |
Robert K. Santos | 7:30 AM - 4:00 PM |
Roly T. Cabuso | 7:30 AM - 4:00 PM |
Gennesis T. Sta. Cruz | 7:30 AM - 4:00 PM |
Exequiel R. Cruz | 7:30 AM - 4:00 PM |
Rene C. Gacad | 7:30 AM - 4:00 PM |
Markolin T. Dagdag | 7:30 AM - 4:00 PM |
Bernabe D. Mercado | 7:30 AM - 4:00 PM |
Rene P. Pineda | 7:30 AM - 4:00 PM |
Anthony M. Marin | 7:30 AM - 4:00 PM |
Dario M. Marin Jr. | 7:30 AM - 4:00 PM |
Jose Ariel M. Sibug | 7:30 AM - 4:00 PM |
Cee-James D. Mercado | 7:30 AM - 4:00 PM |
Julius S. Albornoz | 7:30 AM - 4:00 PM |
Danilo B. Antonio | 7:30 AM - 4:00 PM |
Jejomar M. Bungay | 7:30 AM - 4:00 PM |
Marlon Marque G. Cuison | 7:30 AM - 4:00 PM |
Randolf M. David | 7:30 AM - 4:00 PM |
Ryan De Guzman | 7:30 AM - 4:00 PM |
Ryan O. Develos | 7:30 AM - 4:00 PM |
Geoffrey T. Escoto | 7:30 AM - 4:00 PM |
Noel N. Galang | 7:30 AM - 4:00 PM |
Christopher L. Galura | 7:30 AM - 4:00 PM |
Ryan P. Galura | 7:30 AM - 4:00 PM |
Dioscoro N. Garcia | 7:30 AM - 4:00 PM |
William B. Garcia | 7:30 AM - 4:00 PM |
Ranillo O. Ico | 7:30 AM - 4:00 PM |
Tita J. Jamero | 7:30 AM - 4:00 PM |
Eleazar A. Lintag | 7:30 AM - 4:00 PM |
Christopher O. Macatuno | 7:30 AM - 4:00 PM |
David Maniago | 7:30 AM - 4:00 PM |
Teodoro A. Mercado | 7:30 AM - 4:00 PM |
Alain L. Pineda | 7:30 AM - 4:00 PM |
Aldrin Reyes | 7:30 AM - 4:00 PM |
Carlos L. Reyes | 7:30 AM - 4:00 PM |
Santos V. Santos | 7:30 AM - 4:00 PM |
Ofelia M. Sibug | 7:30 AM - 4:00 PM |
Rosemarie S. Salas | 7:30 AM - 4:00 PM |
Edwin M. Sibug | 7:30 AM - 4:00 PM |
Jelson C. Tacliad | 7:30 AM - 4:00 PM |
Johnson Garcia | 7:30 AM - 4:00 PM |
Dennis Christopher Licup | 7:30 AM - 4:00 PM |
Jefferson Villaluz | 7:30 AM - 4:00 PM |
Rheyner Mercado | 7:30 AM - 4:00 PM |
Extension Services Office
Extension Services Office
Name of Personnel |
Working Schedule |
Engr. Rhoderick M. Favorito | Monday - 12:30 - 3:00 PM |
Tuesday - 9:00 AM - 3:00 PM | |
Wednesday & Thursday - 12:00 - 4:00 PM | |
Friday - 8:30 AM - 4:00 PM | |
Ma. Concepcion S. España | 8:00 AM - 4:30 PM |
Finance Management Services Office
Finance Management Services Office (FMSO)
Name of Personnel |
Working Schedule |
Luis M. Lansang | 7:30 AM - 4:00 PM |
Maria Lourdes Y. Valdes | 8:00 AM - 4:30 PM |
Elsa L. Tamayo | 8:30 AM - 5:00 PM |
Charito M. Layag | 8:00 AM - 4:30 PM |
Jennivib D. Diamzon | 8:00 AM - 4:30 PM |
Analiza D. Sambo | 8:30 AM - 5:00 PM |
Maria Bernadette F. Yalung | 8:00 AM - 4:30 PM |
Ana Margarita B. Sunga | 7:30 AM - 4:00 PM |
Jemima Due | 8:00 AM - 4:30 PM |
Gender and Development
Gender and Development
Name of Personnel |
Working Schedule |
Joshua C. Cordova | 8:30 AM - 5:00 PM |
Ivan G. Liwanag | TWTh - 8:00 AM - 12:00 NN |
Guidance and Testing Center
Guidance and Testing Center
Name of Personnel |
Working Schedule |
Maria David-Dimatulac | 7:30 AM - 4:00 PM |
Maria Faustina A. Zapanta | 8:00 AM - 4:30 PM |
Mark Ian M. Mallari | 7:30 AM - 4:00 PM |
Mark Joseph R. Guiao | 8:00 AM - 4:30 PM |
Intellectual Property Office
Intellectual Property Office
Name of Personnel |
Working Schedule |
Anthony S. Tolentino | 11:00 AM - 3:30 PM |
Management Information System Office
Management Information System Office (MIS)
Name of Personnel |
Working Schedule |
Angelito D. Quito | 8:00 AM - 5:00 PM |
Reginald T. Manuel | 8:00 AM - 5:00 PM |
Earl Joseph L. de Lara | 7:30 AM - 4:30 PM |
Kharlo G. Salonga | 7:30 AM - 4:30 PM |
Ramon Felipe Q. Salta | 8:00 AM - 5:00 PM |
Faustine Giggy S. Fabian | 8:00 AM - 5:00 PM |
Medical and Dental Unit
Medical and Dental Unit
Name of Personnel |
Working Schedule |
Rochelle C. Samson | 8:00 AM - 4:30 PM |
Anna Lyn C. Espino | 8:00 AM - 4:30 PM |
Joseph L. Luzung | 7:30 AM - 4:00 PM |
Antoniette L. Cordero | 7:30 AM - 4:00 PM |
Queency Marie P. Sama | 10:30 AM - 7:00 PM |
Arthur L. Odchigue | MTWF - 10:00 AM - 6:00 PM |
Thursday (Satellite Campus) - 9:30 AM - 5:30 PM |
Office of Admission
Office of Admission
Name of Personnel |
Working Schedule |
Richard N. Briones | 7:30 AM - 3:30 PM |
Maria Norwina S. Martin | 8:30 AM - 5:00 PM |
Jovie L. Nicolas | 7:30 AM - 4:00 PM |
Joy Cel S. Bacani | 8:30 AM - 5:00 PM |
Carol Corazon C. Liangco | 8:00 AM - 4:30 PM |
Patricia Anne D. Basa | 8:00 AM - 4:30 PM |
Diana T. Esguera | 7:30 AM - 4:00 PM |
Office of Auxiliary Services
Office of Auxiliary Services (OAS)
Name of Personnel |
Working Schedule |
Maria Kristel K. Agustin | 8:30 AM - 5:00 PM |
Charlene P. Morillo | 9:00 AM - 11:30 AM |
Bernadine L. Manalang | 2:00 PM - 3:30 PM |
Lyrha Jin B. Medina | 7:30 AM - 4:30 PM |
Kathleen M. David | 7:30 AM - 4:30 PM |
Office of Career Services
Office of Career Services (OCS)
Name of Personnel |
Working Schedule |
Resurreccion A. Del Rosario | 7:30 AM - 4:00 PM |
Rea Angelica A. Del Rosario | 7:30 AM - 4:00 PM |
Office for International Partnerships and Programs
Office for International Partnerships and Programs (OIPP)
Name of Personnel |
Working Schedule |
Mildred M. Crisostomo | 8:00 AM - 4:30 PM |
John Reinjoie F. Namit | MT - 8:00 AM - 12:00 NN |
Rodel Alimurong | F - 1:00 - 4:30 PM |
Joyce M. Tolentino | On Maternity Leave |
John Paul Miranda | F - 1:00 - 4:30 PM |
Office of Physical Plant and General Services
Office of Physical Plant and General Services (OPPF)
Name of Personnel |
Working Schedule |
Marvin D. Basea | 7:30 AM - 4:00 PM |
Mair S. De Lara | 7:30 AM - 4:00 PM |
Mary Joy Ann S. Del Mundo | 8:00 AM - 4:30 PM |
Jay D. Jaso | 7:30 AM - 4:00 PM |
Lorena S. Macalino | 7:30 AM - 4:00 PM |
Ramir V. Mercado | 8:00 AM - 4:30 PM |
Niño Angelo M. Occeño | 8:00 AM - 4:30 PM |
Yves Ralph V. Onofre | 8:00 AM - 4:30 PM |
Jayson G. Ordoñez, Jr. | 8:00 AM - 4:30 PM |
Ralph Laurence D. Parungao | 8:00 AM - 4:30 PM |
Rose Ann S. Santos | 8:00 AM - 4:30 PM |
Rov F. Tungcab | 8:00 AM - 4:30 PM |
Office of Sports Development
Office of Sports Development (OSD)
Name of Personnel |
Working Schedule |
Rexan Cunan | 8:30 AM - 5:00 PM |
Leo Pineda | 8:00 AM - 4:30 PM |
Rheyner Mercado | 7:00 AM - 4:00 PM |
Jeffrey Villaruz | 7:00 AM - 4:00 PM |
Mark Castro * | TBD (Based on Approved Loading) |
Normando Simon * | TBD (Based on Approved Reporting Schedule as Campus Director) |
* Faculty Status (40 hours/week)
Office of the Student Affairs
Office of the Student Affairs (OSA)
Name of Personnel |
Working Schedule |
Gloria B. Gigante | 7:30 AM - 4:00 PM |
Glenda Rose C. Borbajo | ON LEAVE |
Romelette I. Kabiling | 8:00 AM - 4:30 PM |
Office of Student Services
Office of Student Services
Name of Personnel |
Working Schedule |
Fernando C. Pamintuan | 8:00 AM - 4:30 PM |
Rossbeth B. Liangco | 7:30 AM - 4:00 PM |
Office of the University Registrar
Office of the University Registrar (OUR)
Name of Personnel |
Working Schedule |
Estrella Matic-Ford | 8:30 AM - 5:00 PM |
Phillip Rafael G. Malate | 8:30 AM - 5:00 PM |
Grace G. Pascual | 7:30 AM - 4:00 PM |
Kriselle Anne G. Sibug | 8:00 AM - 4:30 PM |
Reihyna D. Lumanlan | 8:00 AM - 4:30 PM |
Kristine Bernadette M. Umlas | 7:30 AM - 4:00 PM |
Abigail C. Montemayor | 8:30 AM - 5:00 PM |
Rizie R. Manalansan | 8:00 AM - 4:30 PM |
Mary Ann P. Singson | 7:30 AM - 4:00 PM |
Jamaica G. Gonowon | 8:00 AM - 4:30 PM |
Aileen M. Pangan | 8:30 AM - 5:00 PM |
Darrel Duke M. Serrano | 8:30 AM - 5:00 PM |
Norman Kim D. Quizon | 8:30 AM - 5:00 PM |
Justin Daniel G. Villacastin | 8:30 AM - 5:00 PM |
Mhelvin S. Balagtas | 7:30 AM - 4:00 PM |
Mark Jayson P. Cochon | 8:00 AM - 4:30 PM |
Joan S. Sicat | 8:00 AM - 4:30 PM |
Julie M. Calma | 8:00 AM - 4:30 PM |
Katrina Marie L. Malig | 8:00 AM - 4:30 PM |
Vilma P. Nicdao | 8:00 AM - 4:30 PM |
Planning and Development Office
Planning and Development Office (PDO)
Name of Personnel |
Working Schedule |
Eddiebal P. Layco | 8:00 AM - 4:30 PM |
Patrick Henry C. De Jesus | 8:00 AM - 4:30 PM |
Jayvee C. Bonifacio | 8:00 AM - 4:30 PM |
Public Information Office / Data Protection Office
Public Information Office / Data Protection Office
Name of Personnel |
Working Schedule |
Jayson G. Magat | 8:00 AM - 4:30 PM |
Nerson Ray F. Romero | 8:30 AM - 4:30 PM |
Quality Assurance Office
Quality Assurance Office
Name of Personnel |
Working Schedule |
Emmanuel B. Parreño | 9:00 AM - 5:00 PM |
Dolores D. Mallari | 8:00 AM - 4:00 PM |
Jennifer M. Sunga | 8:00 AM - 4:30 PM |
Ma. Clarisse P. Nuqui | 8:00 AM - 4:30 PM |
Research and Development Services Office
Research and Development Services Office (RDSO)
Name of Personnel |
Working Schedule |
Ralph L. Cunanan | 8:00 AM - 4:30 PM |
Abbie Gaile B. Gigante | 7:30 AM - 4:00 PM |
Robin B. Dimla | MTW - 9:00 AM - 4:30 PM |
Thursday - 8:00 AM - 4:30 PM | |
Friday - 8:00 - 10:00 AM | |
Dynah D. Soriano | 10:00 AM - 5:00 PM |
Alma L. Tangcuangco | MTW - 9:00 AM - 3:00 PM |
Jocelyn Y. Arrozal | MT - 9:30 AM - 3:00 PM |
Wednesday - 9:30 AM - 12:30 PM | |
ThF - 9:30 - 10:30 AM, 12:00 - 4:00 PM | |
Kyle Diana R. Manio | MTTh - 9:30 AM - 3:00 PM |
Wednesday - 12:00 - 3:00 PM | |
Friday - 12:00 - 4:00 PM |
Property and Supply Management Unit
Property and Supply Management Unit
Name of Personnel |
Physically Present |
Work From Home |
Office Hours |
Mair S. De Lara | Tuesday to Friday | Monday | 7:30 AM - 4:00 PM |
Banjo P. Samson | Monday to Thursday | Friday | 8:00 AM - 4:30 PM |
Carlo Benedict G. Sarmiento | Tuesday to Friday | Monday | 8:00 AM - 4:30 PM |
Roy G. Macaraig | Monday, Tuesday, Thursday, Friday | Wednesday | 7:30 AM - 4:00 PM |
Karen T. Valenzuela | Monday to Thursday | Friday | 8:00 AM - 4:30 PM |
Monte P. Graham | Monday to Thursday | Friday | 8:00 AM - 4:30 PM |
Markwin H. De Guzman | Monday, Wednesday, Thursday, Friday | Tuesday | 8:00 AM - 4:30 PM |
Training Services Office
Training Services Office
Name of Personnel |
Working Schedule |
Joel C. Soto | MWTh - 7:30 AM - 4:00 PM |
Tuesday - 7:30 AM - 12:00 NN & 3:00 - 4:00 PM | |
Friday - 7:30 - 9:30 AM & 1:30 - 4:00 PM | |
Jonaria Lyn S. Dizon | 8:00 AM - 4:30 PM |
University Learning Resource Center
University Learning Resource Center (ULRC)
Name of Personnel |
Working Schedule |
Rosemarie D. Malang | 7:30 AM - 4:00 PM |
Suzette B. Macaspac | 8:30 AM - 5:00 PM |
Katherine M. Navarro | 8:30 AM - 5:00 PM |
Michelle M. Janapin | 7:30 AM - 4:00 PM |
Rhoan C. Santos | 7:30 AM - 4:00 PM |
Jasmin L. Roxas | 8:00 AM - 4:30 PM |
Almer Timothy Nicdao | 8:00 AM - 4:30 PM |
Ariane L. Layug | 9:30 AM - 6:00 PM |
Melquiades De Guzman | 9:30 AM - 6:00 PM |
College of Arts and Sciences
College of Arts and Sciences (CAS)
Name of Personnel |
Working Schedule |
Lucia V. Basco | 7:30 AM - 4:00 PM |
Glasie C. Pinlac | 8:00 AM - 4:30 PM |
College of Business Studies
College of Business Studies (CBS)
Name of Personnel |
Working Schedule |
Luisito B. Reyes | 7:30 AM - 4:00 PM |
John Ray R. Paguio | 8:00 AM - 4:30 PM |
College of Computing Studies
College of Computing Studies (CCS)
Name of Personnel |
Working Schedule |
Joel D. Canlas | 8:00 AM - 5:00 PM |
Geraldine T. Galang | 7:30 AM - 4:00 PM |
College of Education
College of Education (COE)
Name of Personnel |
Working Schedule |
Riza B. Lintag | 8:00 AM - 4:30 PM |
Wilma D. Barbieto | 8:00 AM - 4:30 PM |
Jobert M. Manuel | 8:00 AM - 4:30 PM |
College of Engineering and Architecture
College of Engineering and Architecture (CEA)
Name of Personnel |
Working Schedule |
Jun P. Flores | 7:30 AM - 4:00 PM |
Joselle Katrina O. Siojo | 8:00 AM - 4:30 PM |
Arthur C. Mallari | 7:30 AM - 4:00 PM |
June Paul M. Vellarde | 7:30 AM - 4:00 PM |
College of Hospitality Management
College of Hospitality Management (CHM)
Name of Personnel |
Working Schedule |
Kathleen Joyce M. Coronel | 8:00 AM - 4:30 PM |
Rona P. Encinas | 8:00 AM - 4:30 PM |
College of Industrial Technology
College of Industrial Technology
Name of Personnel |
Working Schedule |
Benigno P. Legamia, Jr. | 8:30 AM - 5:00 PM |
Sharmaine D. Apolonio | 8:00 AM - 4:30 PM |
College of Social Sciences and Philosophy
College of Social Sciences and Philosophy (CSSP)
Name of Personnel |
Working Schedule |
Nelly N. Pilao |
Tuesday - 7:30 AM - 3:30 PM |
Thursday - 9:00 AM - 12:00 NN | |
Friday - 7:30 AM - 10:30 AM | |
April D. Macaraeg | 8:00 AM - 4:30 PM |
Graduate School
Graduate School
Name of Personnel |
Working Schedule |
Carol L. Salta | 7:30 AM - 4:00 PM |
Charmane C. Laxamana | 8:00 AM - 4:30 PM |
Rochelle Rivera | 7:30 AM - 4:00 PM |
Laboratory High School
Laboratory High School (LHS)
Name of Personnel |
Working Schedule |
Jerame N. Gamboa | MWF - 7:30 AM - 4:00 PM |
Thursday - 7:30 - 10:30 AM (Main Campus), 10:30 AM - 4:00 PM (Mexico Campus) | |
Desiree Ann T. Velasco | 8:00 AM - 4:30 PM |
Senior High School
Senior High School (SHS)
Name of Personnel |
Working Schedule |
Louie Fe S. Villanueva | 9:00 AM - 5:00 PM |
Edirina G. Lapira | 7:30 AM - 4:00 PM |
Mexico Campus
Mexico Campus
Name of Personnel |
Working Schedule |
Danilo Cayanan | 7:30 AM - 4:00 PM |
Eufrocinio Dela Cruz | 7:30 AM - 4:00 PM |
Elmer Dizon | 7:30 AM - 4:00 PM |
John Galvan | 7:30 AM - 4:00 PM |
Ace Nucum | 7:30 AM - 4:00 PM |
Danilo Pangan | 7:30 AM - 4:00 PM |
Donato Santos | 7:30 AM - 4:00 PM |
Marjorie Tam | 7:30 AM - 4:00 PM |
Floracel Tiongson | 7:30 AM - 4:00 PM |
Unard Travina | 6:00 AM - 6:00 PM |
Rio Turla | 7:30 AM - 4:00 PM |
Vicky P. Vital | 7:30 AM - 4:00 PM |
Porac Campus
Porac Campus
Name of Personnel |
Working Schedule |
Marissa P. Gegante | 8:30 AM - 5:00 PM |
Rael C. Manabat | 8:00 AM - 4:30 PM |
Maria Carina Paula M. Gomez | 7:30 AM - 4:00 PM |
Josephine M. Carlos | 7:30 AM - 4:00 PM |
Larry G. Guiao | 7:30 AM - 4:00 PM |
Albert E. Timpug | 7:30 AM - 4:00 PM |
Danilo C. Toledo | 7:30 AM - 4:00 PM |
Allan M. Castro | 7:30 AM - 4:00 PM |
Santo Tomas Campus
Santo Tomas Campus
Civil Security Unit
Name of Personnel |
Working Schedule |
Benedicto Dela Cruz | 6:00 AM - 6:00 PM |
Manuel G. Mercado | 6:00 PM - 6:00 AM |
Miranda C. Mariano | 8:30 AM - 5:00 PM |
Ernie M. Padios | 7:30 AM - 4:00 PM |
Maintenance Unit
Name of Personnel |
Working Schedule |
Regalado S. Jaime | 8:00 AM - 4:30 PM |
Edgar M. Manalo | 7:30 AM - 4:00 PM |
Agosto R. Miranda | 7:30 AM - 4:00 PM |
John Paul V. Santos | 7:30 AM - 4:00 PM |
Daniel C. Yutuc | 7:30 AM - 4:00 PM |
Administrative Unit
Name of Personnel |
Working Schedule |
Mariel T. Flores | 7:30 AM - 4:00 PM |
Mary Ann C. Ordoñez | 8:00 AM - 4:30 PM |
Elda L. Zapata | 7:30 AM - 4:00 PM |
Medical Unit
Name of Personnel |
Working Schedule |
Jocelyn S. Santos | 8:00 AM - 4:30 PM |
Lubao Campus
Lubao Campus
Administrative Services Office
Name of Personnel |
Working Schedule |
Adonai D. Carreon | 7:30 AM - 4:00 PM |
Angelica D. Lumanog | 8:00 AM - 4:30 PM |
Raymond G. Manuel | 7:30 AM - 4:00 PM |
Apple Joy L. Manuel | 8:00 AM - 4:30 PM |
Renz Lee K. Ramos | 7:30 AM - 4:00 PM |
Warren V. Sambat | 8:00 AM - 4:30 PM |
Mark Jenocris B. San Roman | 8:00 AM - 4:30 PM |
Civil Security Unit (November)
Name of Personnel |
Working Schedule |
Richard S. Flores | 8:00 AM - 4:00 PM |
Joselito I. Mendoza | 10:00 PM - 6:00 AM |
Emil C. Nicdao | 8:00 AM - 4:00 PM |
Gemalie T. Palma | 6:00 AM - 2:00 PM |
Richard Rufo | 2:00 PM - 10:00 PM |
Connect with Us