
Making its debut as the new sports moniker of Pampanga State University (Pampanga State U), the Golden Artisans rekindled their competitive spirit and shone at the closing of the Regional State Colleges and Universities Athletic Association III (RSCUAA3) 2026, hosted by the Nueva Ecija University of Science and Technology (NEUST) from February 22 to 27, 2026.
Claiming 4th place in the overall rankings, the Golden Artisans earned a total of 158 medals: 40 gold, 52 silver, and 66 bronze.
The surge in the rankings this year carries a special significance as it marks the first major athletic campaign under the university's new identity.
This shift from the old moniker to Pampanga State U has clearly infused the delegation with a renewed sense of purpose and pride.
By securing the 4th spot in the overall rankings, the Golden Artisans has firmly established itself as one of the powerhouses to watch in the regional athletic circuit.
The RSCUAA3 delegation of Pampanga State was led by the Office of Sports Development, headed by Dr. Eddiebal Layco.
The complete list of categories won by the Pampanga State University delegation is as follows:
| Gold | Silver | Bronze |
| Arnis Men Anyo Individual Single Weapon (Traditional) | Arnis Men Anyo Individual Double Weapon (Non Traditional) | Arnis Men Anyo Individual Double Weapon (Traditional) |
| Arnis Men Anyo Individual Sword and Dagger (Traditional) | Arnis Men Live Bantam Weight | Arnis Men Anyo Team Double Weapon (Non Traditional) |
| Arnis Men Pad Half Middle Weight | Arnis Men Live Half Middle Weight | Arnis Men Anyo Team Sword and Dagger (Traditional) |
| Arnis Women Live Heavy Weight | Arnis Women Anyo Team Sword and Dagger (Non Traditional) | Arnis Men Pad Bantam Weight |
| Arnis Women Live Middle Weight | Arnis Women Live Light Weight | Arnis Men Pad Feather Weight |
| Arnis Women Pad Bantam Weight | Arnis Women Pad Extra Light Weight | Arnis Women Anyo Individual Double Weapon (Non Traditional) |
| Athletics Women 200m | Athletics 4x100m Mixed Relay | Arnis Women Anyo Individual Single Weapon (Traditional) |
| Athletics Women 400m | Athletics Women 100m | Arnis Women Anyo Team Double Weapon (Non Traditional) |
| Baseball | Athletics Women 4x100m Relay | Arnis Women Anyo Team Double Weapon (Traditional) |
| Dancesport Standard (Foxtrot) | Athletics Women 4x400m Relay | Arnis Women Live Feather Weight |
| Dancesport Standard (Grade A) | Basketball Men | Athletics Men Shot Put |
| Dancesport Standard (Quick Step) | Basketball Women | Athletics Women 10000m Run |
| Dancesport Standard (Slow Waltz) | Chess Men Individual (Board 2) | Athletics Women 3000m |
| Dancesport Standard (Tango) | Chess Women Individual (Board 1) | Athletics Women 800m |
| Dancesport Standard (Viennese) | Swimming Women 100m Back Stroke | Athletics Women Triple Jump |
| Mobile Legends Women | Swimming Women 200m Back Stroke | Badminton Mens Doubles |
| Swimming Women 200m Individual Medley | Swimming Women 200m Butterfly Stroke | Badminton Women Single B |
| Swimming Women 4x100m Medley Relay | Swimming Women 4x200m Freestyle Relay | Badminton Women's Doubles |
| Swimming Women 50m Freestyle | Swimming Women 4x50m Medley Relay | Chess Men Group Category |
| Swimming Women 50m Back Stroke | Sepak Takraw Men | |
| Swimming Women 800m Freestyle | Softball Women | |
| Taekwondo Men Fin | Swimming Women 100m Butterfly Stroke | |
| Taekwondo Men Middle | Swimming Women 200m Freestyle | |
| Taekwondo Women Bantam | Table Tennis Mens Doubles | |
| Taekwondo Women Poomsae Individual | Table Tennis Women Single A | |
| Taekwondo Women Welter | Table Tennis Women Single B | |
| Taekwondo Men Feather | ||
| Taekwondo Men Heavy | ||
| Taekwondo Men Welter | ||
| Taekwondo Women Fly | ||
| Taekwondo Women Poomsae Team |
Meanwhile, Bulacan State University’s Gold Gears extended their historic dominance by claiming their 30th overall championship at RSCUAA3, winning a total of 262 medals: 121 gold, 91 silver, and 50 bronze.
Central Luzon State University followed as first runner-up with 171 medals: 73 gold, 52 silver, and 46 bronze; while NEUST secured second runner-up with 182 medals: 54 gold, 46 silver, and 82 bronze.
