2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 19 | 64 | 83 | 31 | 63 | 94 | 18 | 75 | 93 | 15 | 67 | 82 | 83 | 269 | 352 |
| Bachelor of Science in Business Administration major in Marketing Management | 56 | 54 | 110 | 81 | 81 | 162 | 67 | 74 | 141 | 33 | 74 | 107 | 237 | 283 | 520 |
| Bachelor of Science in Hospitality Management | 79 | 69 | 148 | 73 | 86 | 159 | 45 | 82 | 127 | 52 | 86 | 138 | 249 | 323 | 572 |
| Bachelor of Science in Information Technology | 74 | 28 | 102 | 57 | 23 | 80 | 58 | 19 | 77 | 68 | 19 | 87 | 257 | 89 | 346 |
| TOTAL | 228 | 215 | 443 | 242 | 253 | 495 | 188 | 250 | 438 | 168 | 246 | 414 | 826 | 964 | 1,790 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 21 | 67 | 88 | 32 | 65 | 97 | 18 | 75 | 93 | 16 | 68 | 84 | 87 | 275 | 362 |
| Bachelor of Science in Business Administration major in Marketing Management | 57 | 52 | 109 | 83 | 86 | 169 | 73 | 74 | 147 | 32 | 74 | 106 | 245 | 286 | 531 |
| Bachelor of Science in Hospitality Management | 81 | 72 | 153 | 76 | 90 | 166 | 46 | 84 | 130 | 53 | 84 | 137 | 256 | 330 | 586 |
| Bachelor of Science in Information Technology | 77 | 33 | 110 | 63 | 25 | 88 | 61 | 20 | 81 | 75 | 20 | 95 | 276 | 98 | 374 |
| TOTAL | 236 | 224 | 460 | 254 | 266 | 520 | 198 | 253 | 451 | 176 | 246 | 422 | 864 | 989 | 1,853 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 36 | 65 | 101 | 18 | 71 | 89 | 16 | 73 | 89 | 14 | 58 | 72 | 84 | 267 | 351 |
| Bachelor of Science in Business Administration major in Marketing Management | 80 | 90 | 170 | 74 | 76 | 150 | 35 | 75 | 110 | 21 | 70 | 91 | 210 | 311 | 521 |
| Bachelor of Science in Hospitality Management | 77 | 93 | 170 | 49 | 87 | 136 | 56 | 85 | 141 | 47 | 82 | 129 | 229 | 347 | 576 |
| Bachelor of Science in Information Technology | 68 | 28 | 96 | 59 | 20 | 79 | 63 | 19 | 82 | 66 | 18 | 84 | 256 | 85 | 341 |
| TOTAL | 261 | 276 | 537 | 200 | 254 | 454 | 170 | 252 | 422 | 148 | 228 | 376 | 779 | 1,010 | 1,789 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 35 | 68 | 103 | 19 | 73 | 92 | 16 | 74 | 90 | 14 | 57 | 71 | 84 | 272 | 356 |
| Bachelor of Science in Business Administration major in Marketing Management | 85 | 95 | 180 | 71 | 74 | 145 | 36 | 76 | 112 | 22 | 71 | 93 | 214 | 316 | 530 |
| Bachelor of Science in Hospitality Management | 79 | 95 | 174 | 51 | 88 | 139 | 63 | 88 | 151 | 48 | 91 | 139 | 241 | 362 | 603 |
| Bachelor of Science in Information Technology | 78 | 33 | 111 | 66 | 22 | 88 | 63 | 20 | 83 | 70 | 18 | 88 | 277 | 93 | 370 |
| TOTAL | 277 | 291 | 568 | 207 | 257 | 464 | 178 | 258 | 436 | 154 | 237 | 391 | 816 | 1,043 | 1,859 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 21 | 76 | 97 | 17 | 75 | 92 | 14 | 56 | 70 | 12 | 56 | 68 | 64 | 263 | 327 |
| Bachelor of Science in Business Administration major in Marketing Management | 69 | 73 | 142 | 34 | 76 | 110 | 25 | 71 | 96 | 23 | 58 | 81 | 151 | 278 | 429 |
| Bachelor of Science in Hospitality Management | 52 | 90 | 142 | 63 | 91 | 154 | 47 | 88 | 135 | 48 | 46 | 94 | 210 | 315 | 525 |
| Bachelor of Science in Information Technology | 75 | 25 | 100 | 73 | 20 | 93 | 58 | 19 | 77 | 42 | 11 | 53 | 248 | 75 | 323 |
| TOTAL | 217 | 264 | 481 | 187 | 262 | 449 | 144 | 234 | 378 | 125 | 171 | 296 | 673 | 931 | 1,604 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 20 | 80 | 100 | 18 | 77 | 95 | 14 | 55 | 69 | 12 | 56 | 68 | 64 | 268 | 332 |
| Bachelor of Science in Business Administration major in Marketing Management | 74 | 78 | 152 | 34 | 76 | 110 | 24 | 72 | 96 | 23 | 58 | 81 | 155 | 284 | 439 |
| Bachelor of Science in Hospitality Management | 51 | 92 | 143 | 63 | 91 | 154 | 48 | 89 | 137 | 48 | 47 | 95 | 210 | 319 | 529 |
| Bachelor of Science in Information Technology | 78 | 23 | 101 | 82 | 20 | 102 | 61 | 19 | 80 | 43 | 11 | 54 | 264 | 73 | 337 |
| TOTAL | 223 | 273 | 496 | 197 | 264 | 461 | 147 | 235 | 382 | 126 | 172 | 298 | 693 | 944 | 1,637 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 16 | 80 | 96 | 15 | 57 | 72 | 12 | 56 | 68 | 0 | 0 | 0 | 43 | 193 | 236 |
| Bachelor of Science in Business Administration major in Marketing Management | 32 | 77 | 109 | 25 | 74 | 99 | 23 | 59 | 82 | 0 | 0 | 0 | 80 | 210 | 290 |
| Bachelor of Science in Hospitality Management | 61 | 101 | 162 | 47 | 94 | 141 | 50 | 49 | 99 | 0 | 0 | 0 | 158 | 244 | 402 |
| Bachelor of Science in Information Technology | 85 | 20 | 105 | 68 | 19 | 87 | 48 | 14 | 62 | 0 | 0 | 0 | 201 | 53 | 254 |
| TOTAL | 194 | 278 | 472 | 155 | 244 | 399 | 133 | 178 | 311 | 0 | 0 | 0 | 482 | 700 | 1,182 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 17 | 82 | 99 | 15 | 64 | 79 | 13 | 58 | 71 | 0 | 0 | 0 | 45 | 204 | 249 |
| Bachelor of Science in Business Administration major in Marketing Management | 34 | 77 | 111 | 25 | 76 | 101 | 23 | 61 | 84 | 0 | 0 | 0 | 82 | 214 | 296 |
| Bachelor of Science in Hospitality Management | 62 | 107 | 169 | 50 | 97 | 147 | 51 | 52 | 103 | 0 | 0 | 0 | 163 | 256 | 419 |
| Bachelor of Science in Information Technology | 84 | 23 | 107 | 69 | 24 | 93 | 49 | 15 | 64 | 0 | 0 | 0 | 202 | 62 | 264 |
| TOTAL | 197 | 289 | 486 | 159 | 261 | 420 | 136 | 186 | 322 | 0 | 0 | 0 | 492 | 736 | 1,228 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 16 | 68 | 84 | 14 | 63 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 131 | 161 |
| Bachelor of Science in Business Administration major in Marketing Management | 32 | 78 | 110 | 28 | 64 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 142 | 202 |
| Bachelor of Science in Hospitality Management | 62 | 105 | 167 | 56 | 60 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 165 | 283 |
| Bachelor of Science in Information Technology | 84 | 24 | 108 | 51 | 19 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 43 | 178 |
| TOTAL | 194 | 275 | 469 | 149 | 206 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 481 | 824 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 21 | 72 | 93 | 17 | 65 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 137 | 175 |
| Bachelor of Science in Business Administration major in Marketing Management | 35 | 85 | 120 | 33 | 65 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 150 | 218 |
| Bachelor of Science in Hospitality Management | 70 | 110 | 180 | 59 | 64 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 174 | 303 |
| Bachelor of Science in Information Technology | 96 | 27 | 123 | 60 | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 46 | 202 |
| TOTAL | 222 | 294 | 516 | 169 | 213 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 507 | 898 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 18 | 68 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 86 |
| Bachelor of Science in Business Administration major in Marketing Management | 34 | 69 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 69 | 103 |
| Bachelor of Science in Hospitality Management | 69 | 71 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 71 | 140 |
| Bachelor of Science in Information Technology | 67 | 20 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 20 | 87 |
| TOTAL | 188 | 228 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 228 | 416 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 24 | 75 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 75 | 99 |
| Bachelor of Science in Business Administration major in Marketing Management | 37 | 71 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 71 | 108 |
| Bachelor of Science in Hospitality Management | 79 | 90 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 90 | 169 |
| Bachelor of Science in Information Technology | 80 | 25 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 25 | 105 |
| TOTAL | 220 | 261 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 261 | 481 |
