2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 2 | 23 | 25 | 3 | 32 | 35 | 7 | 24 | 31 | 5 | 36 | 41 | 17 | 115 | 132 |
| Bachelor of Science in Business Administration major in Marketing Management | 31 | 55 | 86 | 40 | 53 | 93 | 33 | 64 | 97 | 18 | 44 | 62 | 122 | 216 | 338 |
| Bachelor of Science in Entrepreneurship | 23 | 29 | 52 | 26 | 41 | 67 | 17 | 25 | 42 | 15 | 22 | 37 | 81 | 117 | 198 |
| Bachelor of Science in Information Technology | 79 | 23 | 102 | 83 | 39 | 122 | 96 | 27 | 123 | 47 | 22 | 69 | 305 | 111 | 416 |
| Bachelor of Secondary Education major in English | 12 | 38 | 50 | 17 | 28 | 45 | 10 | 34 | 44 | 12 | 27 | 39 | 51 | 127 | 178 |
| Bachelor of Secondary Education major in Filipino | 15 | 18 | 33 | 12 | 26 | 38 | 9 | 28 | 37 | 12 | 21 | 33 | 48 | 93 | 141 |
| TOTAL | 162 | 186 | 348 | 181 | 219 | 400 | 172 | 202 | 374 | 109 | 172 | 281 | 624 | 779 | 1,403 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 3 | 26 | 29 | 3 | 34 | 37 | 7 | 24 | 31 | 5 | 36 | 41 | 18 | 120 | 138 |
| Bachelor of Science in Business Administration major in Marketing Management | 33 | 60 | 93 | 41 | 56 | 97 | 32 | 65 | 97 | 18 | 44 | 62 | 124 | 225 | 349 |
| Bachelor of Science in Entrepreneurship | 23 | 30 | 53 | 28 | 44 | 72 | 17 | 26 | 43 | 15 | 22 | 37 | 83 | 122 | 205 |
| Bachelor of Science in Information Technology | 77 | 26 | 103 | 84 | 39 | 123 | 82 | 25 | 107 | 67 | 24 | 91 | 310 | 114 | 424 |
| Bachelor of Secondary Education major in English | 12 | 41 | 53 | 18 | 28 | 46 | 11 | 34 | 45 | 13 | 27 | 40 | 54 | 130 | 184 |
| Bachelor of Secondary Education major in Filipino | 16 | 23 | 39 | 14 | 29 | 43 | 10 | 30 | 40 | 13 | 21 | 34 | 53 | 103 | 156 |
| TOTAL | 164 | 206 | 370 | 188 | 230 | 418 | 159 | 204 | 363 | 131 | 174 | 305 | 642 | 814 | 1,456 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 3 | 37 | 40 | 7 | 27 | 34 | 5 | 36 | 41 | 10 | 45 | 55 | 25 | 145 | 170 |
| Bachelor of Science in Architecture | 0 | 0 | 0 | 21 | 11 | 32 | 27 | 19 | 46 | 50 | 42 | 92 | 98 | 72 | 170 |
| Bachelor of Science in Business Administration major in Marketing Management | 46 | 56 | 102 | 35 | 71 | 106 | 21 | 45 | 66 | 37 | 66 | 103 | 139 | 238 | 377 |
| Bachelor of Science in Civil Engineering | 0 | 0 | 0 | 32 | 21 | 53 | 60 | 39 | 99 | 68 | 36 | 104 | 160 | 96 | 256 |
| Bachelor of Science in Entrepreneurship | 28 | 42 | 70 | 20 | 29 | 49 | 16 | 23 | 39 | 22 | 37 | 59 | 86 | 131 | 217 |
| Bachelor of Science in Information Technology | 88 | 42 | 130 | 84 | 28 | 112 | 71 | 24 | 95 | 35 | 14 | 49 | 278 | 108 | 386 |
| Bachelor of Secondary Education major in English | 18 | 29 | 47 | 9 | 34 | 43 | 14 | 29 | 43 | 9 | 48 | 57 | 50 | 140 | 190 |
| Bachelor of Secondary Education major in Filipino | 16 | 32 | 48 | 9 | 32 | 41 | 13 | 22 | 35 | 17 | 43 | 60 | 55 | 129 | 184 |
| TOTAL | 199 | 238 | 437 | 217 | 253 | 470 | 227 | 237 | 464 | 248 | 331 | 579 | 891 | 1,059 | 1,950 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 3 | 40 | 43 | 7 | 27 | 34 | 5 | 35 | 40 | 10 | 47 | 57 | 25 | 149 | 174 |
| Bachelor of Science in Architecture | 0 | 0 | 0 | 18 | 9 | 27 | 22 | 16 | 38 | 64 | 49 | 113 | 104 | 75 | 179 |
| Bachelor of Science in Business Administration major in Marketing Management | 52 | 63 | 115 | 35 | 75 | 110 | 31 | 59 | 90 | 28 | 55 | 83 | 146 | 252 | 398 |
| Bachelor of Science in Civil Engineering | 0 | 0 | 0 | 30 | 17 | 47 | 40 | 29 | 69 | 97 | 52 | 149 | 167 | 98 | 265 |
| Bachelor of Science in Entrepreneurship | 34 | 50 | 84 | 22 | 29 | 51 | 15 | 22 | 37 | 20 | 37 | 57 | 91 | 138 | 229 |
| Bachelor of Science in Information Technology | 87 | 42 | 129 | 88 | 27 | 115 | 60 | 20 | 80 | 55 | 22 | 77 | 290 | 111 | 401 |
| Bachelor of Secondary Education major in English | 18 | 29 | 47 | 10 | 34 | 44 | 12 | 25 | 37 | 11 | 56 | 67 | 51 | 144 | 195 |
| Bachelor of Secondary Education major in Filipino | 17 | 33 | 50 | 9 | 31 | 40 | 12 | 21 | 33 | 18 | 45 | 63 | 56 | 130 | 186 |
| TOTAL | 211 | 257 | 468 | 219 | 249 | 468 | 197 | 227 | 424 | 303 | 363 | 666 | 930 | 1,097 | 2,027 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 8 | 29 | 37 | 7 | 34 | 41 | 10 | 47 | 57 | 3 | 65 | 68 | 28 | 175 | 203 |
| Bachelor of Public Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 6 | 11 |
| Bachelor of Science in Accountancy | 13 | 26 | 39 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 47 | 62 |
| Bachelor of Science in Architecture | 19 | 13 | 32 | 27 | 15 | 42 | 64 | 52 | 116 | 0 | 0 | 0 | 110 | 80 | 190 |
| Bachelor of Science in Business Administration major in Business Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 10 | 13 |
| Bachelor of Science in Business Administration major in Marketing Management | 33 | 76 | 109 | 23 | 54 | 77 | 38 | 63 | 101 | 15 | 51 | 66 | 109 | 244 | 353 |
| Bachelor of Science in Civil Engineering | 34 | 19 | 53 | 42 | 30 | 72 | 105 | 54 | 159 | 0 | 0 | 0 | 181 | 103 | 284 |
| Bachelor of Science in Entrepreneurship | 23 | 30 | 53 | 19 | 26 | 45 | 20 | 37 | 57 | 2 | 12 | 14 | 64 | 105 | 169 |
| Bachelor of Science in Information Technology | 86 | 32 | 118 | 70 | 23 | 93 | 52 | 22 | 74 | 50 | 21 | 71 | 258 | 98 | 356 |
| Bachelor of Secondary Education major in English | 12 | 34 | 46 | 12 | 28 | 40 | 10 | 50 | 60 | 10 | 63 | 73 | 44 | 175 | 219 |
| Bachelor of Secondary Education major in Filipino | 10 | 33 | 43 | 13 | 22 | 35 | 17 | 46 | 63 | 17 | 45 | 62 | 57 | 146 | 203 |
| TOTAL | 238 | 292 | 530 | 215 | 253 | 468 | 316 | 371 | 687 | 105 | 273 | 378 | 874 | 1,189 | 2,063 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 7 | 30 | 37 | 5 | 34 | 39 | 11 | 47 | 58 | 3 | 65 | 68 | 26 | 176 | 202 |
| Bachelor of Public Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 6 | 11 |
| Bachelor of Science in Accountancy | 13 | 32 | 45 | 5 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 75 |
| Bachelor of Science in Architecture | 24 | 19 | 43 | 29 | 16 | 45 | 68 | 52 | 120 | 0 | 0 | 0 | 121 | 87 | 208 |
| Bachelor of Science in Business Administration major in Business Economics | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 11 | 14 |
| Bachelor of Science in Business Administration major in Marketing Management | 34 | 66 | 100 | 24 | 63 | 87 | 39 | 65 | 104 | 15 | 51 | 66 | 112 | 245 | 357 |
| Bachelor of Science in Civil Engineering | 39 | 18 | 57 | 43 | 31 | 74 | 118 | 60 | 178 | 0 | 0 | 0 | 200 | 109 | 309 |
| Bachelor of Science in Entrepreneurship | 26 | 31 | 57 | 20 | 29 | 49 | 20 | 37 | 57 | 2 | 12 | 14 | 68 | 109 | 177 |
| Bachelor of Science in Information Technology | 85 | 29 | 114 | 72 | 23 | 95 | 55 | 24 | 79 | 51 | 21 | 72 | 263 | 97 | 360 |
| Bachelor of Secondary Education major in English | 12 | 39 | 51 | 12 | 30 | 42 | 10 | 55 | 65 | 10 | 63 | 73 | 44 | 187 | 231 |
| Bachelor of Secondary Education major in Filipino | 10 | 34 | 44 | 13 | 23 | 36 | 17 | 46 | 63 | 17 | 46 | 63 | 57 | 149 | 206 |
| TOTAL | 250 | 298 | 548 | 223 | 275 | 498 | 338 | 386 | 724 | 106 | 274 | 380 | 917 | 1,233 | 2,150 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 3 | 33 | 36 | 12 | 49 | 61 | 4 | 67 | 71 | 0 | 0 | 0 | 19 | 149 | 168 |
| Bachelor of Public Administration | 8 | 7 | 15 | 9 | 20 | 29 | 6 | 6 | 12 | 0 | 0 | 0 | 23 | 33 | 56 |
| Bachelor of Science in Accountancy | 7 | 33 | 40 | 4 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 81 |
| Bachelor of Science in Architecture | 23 | 16 | 39 | 71 | 53 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 69 | 163 |
| Bachelor of Science in Business Administration major in Business Economics | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 10 | 13 | 0 | 0 | 0 | 6 | 16 | 22 |
| Bachelor of Science in Business Administration major in Marketing Management | 21 | 66 | 87 | 47 | 75 | 122 | 17 | 51 | 68 | 0 | 0 | 0 | 85 | 192 | 277 |
| Bachelor of Science in Civil Engineering | 50 | 32 | 82 | 133 | 66 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 98 | 281 |
| Bachelor of Science in Entrepreneurship | 6 | 14 | 20 | 27 | 33 | 60 | 2 | 12 | 14 | 0 | 0 | 0 | 35 | 59 | 94 |
| Bachelor of Science in Information Technology | 63 | 26 | 89 | 62 | 24 | 86 | 53 | 21 | 74 | 0 | 0 | 0 | 178 | 71 | 249 |
| Bachelor of Secondary Education major in English | 12 | 28 | 40 | 11 | 58 | 69 | 10 | 65 | 75 | 0 | 0 | 0 | 33 | 151 | 184 |
| Bachelor of Secondary Education major in Filipino | 13 | 24 | 37 | 18 | 48 | 66 | 17 | 47 | 64 | 0 | 0 | 0 | 48 | 119 | 167 |
| TOTAL | 206 | 280 | 486 | 397 | 468 | 865 | 112 | 279 | 391 | 0 | 0 | 0 | 715 | 1,027 | 1,742 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 3 | 32 | 35 | 13 | 53 | 66 | 4 | 69 | 73 | 0 | 0 | 0 | 20 | 154 | 174 |
| Bachelor of Public Administration | 8 | 12 | 20 | 9 | 22 | 31 | 9 | 6 | 15 | 0 | 0 | 0 | 26 | 40 | 66 |
| Bachelor of Science in Accountancy | 7 | 34 | 41 | 6 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | 85 |
| Bachelor of Science in Architecture | 28 | 20 | 48 | 72 | 57 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 77 | 177 |
| Bachelor of Science in Business Administration major in Business Economics | 0 | 2 | 2 | 4 | 5 | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 7 | 17 | 24 |
| Bachelor of Science in Business Administration major in Marketing Management | 24 | 71 | 95 | 66 | 86 | 152 | 17 | 52 | 69 | 0 | 0 | 0 | 107 | 209 | 316 |
| Bachelor of Science in Civil Engineering | 46 | 34 | 80 | 144 | 70 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 104 | 294 |
| Bachelor of Science in Entrepreneurship | 5 | 13 | 18 | 15 | 24 | 39 | 2 | 13 | 15 | 0 | 0 | 0 | 22 | 50 | 72 |
| Bachelor of Science in Information Technology | 63 | 28 | 91 | 71 | 25 | 96 | 54 | 21 | 75 | 0 | 0 | 0 | 188 | 74 | 262 |
| Bachelor of Secondary Education major in English | 12 | 32 | 44 | 15 | 59 | 74 | 11 | 69 | 80 | 0 | 0 | 0 | 38 | 160 | 198 |
| Bachelor of Secondary Education major in Filipino | 14 | 23 | 37 | 21 | 52 | 73 | 18 | 47 | 65 | 0 | 0 | 0 | 53 | 122 | 175 |
| TOTAL | 210 | 301 | 511 | 436 | 491 | 927 | 118 | 287 | 405 | 0 | 0 | 0 | 764 | 1,079 | 1,843 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 12 | 56 | 68 | 4 | 69 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 125 | 141 |
| Bachelor of Public Administration | 9 | 23 | 32 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 47 |
| Bachelor of Science in Accountancy | 16 | 87 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 87 | 103 |
| Bachelor of Science in Architecture | 80 | 71 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 71 | 151 |
| Bachelor of Science in Business Administration major in Business Economics | 6 | 4 | 10 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 25 |
| Bachelor of Science in Business Administration major in Marketing Management | 72 | 82 | 154 | 20 | 56 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 138 | 230 |
| Bachelor of Science in Civil Engineering | 160 | 89 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 89 | 249 |
| Bachelor of Science in Entrepreneurship | 15 | 25 | 40 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 39 | 57 |
| Bachelor of Science in Information Technology | 96 | 33 | 129 | 59 | 25 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 58 | 213 |
| Bachelor of Secondary Education major in English | 18 | 64 | 82 | 10 | 71 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 135 | 163 |
| Bachelor of Secondary Education major in Filipino | 24 | 53 | 77 | 19 | 48 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 101 | 144 |
| TOTAL | 508 | 587 | 1,095 | 127 | 301 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 888 | 1,523 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 12 | 67 | 79 | 5 | 70 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 137 | 154 |
| Bachelor of Public Administration | 13 | 28 | 41 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 58 |
| Bachelor of Science in Accountancy | 17 | 86 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 86 | 103 |
| Bachelor of Science in Architecture | 91 | 78 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 78 | 169 |
| Bachelor of Science in Business Administration major in Business Economics | 15 | 7 | 22 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 |
| Bachelor of Science in Business Administration major in Marketing Management | 91 | 92 | 183 | 21 | 56 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 148 | 260 |
| Bachelor of Science in Civil Engineering | 173 | 93 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 93 | 266 |
| Bachelor of Science in Entrepreneurship | 20 | 29 | 49 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43 | 68 |
| Bachelor of Science in Information Technology | 131 | 37 | 168 | 67 | 26 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 63 | 261 |
| Bachelor of Secondary Education major in English | 20 | 70 | 90 | 10 | 73 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 143 | 173 |
| Bachelor of Secondary Education major in Filipino | 24 | 56 | 80 | 23 | 48 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 104 | 151 |
| TOTAL | 607 | 643 | 1,250 | 145 | 305 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 752 | 948 | 1,700 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 5 | 73 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 78 |
| Bachelor of Public Administration | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Bachelor of Science in Business Administration major in Business Economics | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 |
| Bachelor of Science in Business Administration major in Marketing Management | 27 | 61 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 61 | 88 |
| Bachelor of Science in Entrepreneurship | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 28 |
| Bachelor of Science in Information Technology | 88 | 33 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 33 | 121 |
| Bachelor of Secondary Education major in English | 10 | 76 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 76 | 86 |
| Bachelor of Secondary Education major in Filipino | 25 | 54 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 54 | 79 |
| TOTAL | 184 | 334 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 334 | 518 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 5 | 78 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 78 | 83 |
| Bachelor of Public Administration | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 |
| Bachelor of Science in Business Administration major in Business Economics | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 22 |
| Bachelor of Science in Business Administration major in Marketing Management | 36 | 76 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 76 | 112 |
| Bachelor of Science in Entrepreneurship | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 |
| Bachelor of Science in Information Technology | 109 | 39 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 39 | 148 |
| Bachelor of Secondary Education major in English | 14 | 82 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 82 | 96 |
| Bachelor of Secondary Education major in Filipino | 27 | 61 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 61 | 88 |
| TOTAL | 227 | 380 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 380 | 607 |
