2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 8 | 62 | 70 | 15 | 61 | 76 | 13 | 73 | 86 | 8 | 75 | 83 | 44 | 271 | 315 |
| Bachelor of Science in Business Administration major in Marketing Management | 39 | 55 | 94 | 61 | 81 | 142 | 65 | 93 | 158 | 57 | 110 | 167 | 222 | 339 | 561 |
| Bachelor of Science in Information Technology | 71 | 23 | 94 | 64 | 29 | 93 | 60 | 25 | 85 | 54 | 26 | 80 | 249 | 103 | 352 |
| Bachelor of Science in Social Work | 41 | 61 | 102 | 32 | 86 | 118 | 46 | 61 | 107 | 11 | 40 | 51 | 130 | 248 | 378 |
| TOTAL | 159 | 201 | 360 | 172 | 257 | 429 | 184 | 252 | 436 | 130 | 251 | 381 | 645 | 961 | 1,606 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 9 | 63 | 72 | 16 | 64 | 80 | 13 | 73 | 86 | 8 | 73 | 81 | 46 | 273 | 319 |
| Bachelor of Science in Business Administration major in Marketing Management | 37 | 59 | 96 | 62 | 84 | 146 | 65 | 95 | 160 | 57 | 110 | 167 | 221 | 348 | 569 |
| Bachelor of Science in Information Technology | 81 | 23 | 104 | 65 | 31 | 96 | 61 | 27 | 88 | 52 | 27 | 79 | 259 | 108 | 367 |
| Bachelor of Science in Social Work | 43 | 62 | 105 | 31 | 87 | 118 | 49 | 63 | 112 | 13 | 40 | 53 | 136 | 252 | 388 |
| TOTAL | 170 | 207 | 377 | 174 | 266 | 440 | 188 | 258 | 446 | 130 | 250 | 380 | 662 | 981 | 1,643 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 16 | 67 | 83 | 13 | 73 | 86 | 8 | 75 | 83 | 16 | 40 | 56 | 53 | 255 | 308 |
| Bachelor of Science in Business Administration major in Marketing Management | 68 | 88 | 156 | 66 | 98 | 164 | 55 | 110 | 165 | 52 | 99 | 151 | 241 | 395 | 636 |
| Bachelor of Science in Information Technology | 70 | 32 | 102 | 61 | 26 | 87 | 53 | 27 | 80 | 46 | 11 | 57 | 230 | 96 | 326 |
| Bachelor of Science in Social Work | 32 | 89 | 121 | 53 | 61 | 114 | 14 | 39 | 53 | 23 | 47 | 70 | 122 | 236 | 358 |
| TOTAL | 186 | 276 | 462 | 193 | 258 | 451 | 130 | 251 | 381 | 137 | 197 | 334 | 646 | 982 | 1,628 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 15 | 71 | 86 | 15 | 74 | 89 | 7 | 73 | 80 | 16 | 43 | 59 | 53 | 261 | 314 |
| Bachelor of Science in Business Administration major in Marketing Management | 69 | 95 | 164 | 71 | 104 | 175 | 56 | 110 | 166 | 52 | 99 | 151 | 248 | 408 | 656 |
| Bachelor of Science in Information Technology | 78 | 36 | 114 | 68 | 27 | 95 | 51 | 28 | 79 | 47 | 11 | 58 | 244 | 102 | 346 |
| Bachelor of Science in Social Work | 33 | 96 | 129 | 55 | 65 | 120 | 15 | 42 | 57 | 25 | 48 | 73 | 128 | 251 | 379 |
| TOTAL | 195 | 298 | 493 | 209 | 270 | 479 | 129 | 253 | 382 | 140 | 201 | 341 | 673 | 1,022 | 1,695 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 17 | 76 | 93 | 7 | 73 | 80 | 16 | 44 | 60 | 4 | 40 | 44 | 44 | 233 | 277 |
| Bachelor of Science in Business Administration major in Marketing Management | 78 | 111 | 189 | 53 | 110 | 163 | 52 | 102 | 154 | 15 | 43 | 58 | 198 | 366 | 564 |
| Bachelor of Science in Information Technology | 75 | 28 | 103 | 54 | 30 | 84 | 48 | 11 | 59 | 36 | 10 | 46 | 213 | 79 | 292 |
| Bachelor of Science in Social Work | 51 | 65 | 116 | 16 | 48 | 64 | 27 | 47 | 74 | 17 | 22 | 39 | 111 | 182 | 293 |
| TOTAL | 221 | 280 | 501 | 130 | 261 | 391 | 143 | 204 | 347 | 72 | 115 | 187 | 566 | 860 | 1,426 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 19 | 85 | 104 | 7 | 75 | 82 | 16 | 44 | 60 | 4 | 40 | 44 | 46 | 244 | 290 |
| Bachelor of Science in Business Administration major in Marketing Management | 74 | 110 | 184 | 54 | 113 | 167 | 52 | 102 | 154 | 16 | 43 | 59 | 196 | 368 | 564 |
| Bachelor of Science in Information Technology | 83 | 31 | 114 | 56 | 31 | 87 | 50 | 11 | 61 | 36 | 10 | 46 | 225 | 83 | 308 |
| Bachelor of Science in Social Work | 53 | 69 | 122 | 20 | 47 | 67 | 26 | 48 | 74 | 17 | 23 | 40 | 116 | 187 | 303 |
| TOTAL | 229 | 295 | 524 | 137 | 266 | 403 | 144 | 205 | 349 | 73 | 116 | 189 | 583 | 882 | 1,465 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 7 | 77 | 84 | 16 | 45 | 61 | 3 | 39 | 42 | 5 | 29 | 34 | 31 | 190 | 221 |
| Bachelor of Science in Business Administration major in Marketing Management | 62 | 114 | 176 | 54 | 98 | 152 | 15 | 50 | 65 | 39 | 73 | 112 | 170 | 335 | 505 |
| Bachelor of Science in Information Technology | 60 | 33 | 93 | 50 | 12 | 62 | 38 | 11 | 49 | 50 | 22 | 72 | 198 | 78 | 276 |
| Bachelor of Science in Social Work | 18 | 49 | 67 | 27 | 49 | 76 | 17 | 23 | 40 | 9 | 29 | 38 | 71 | 150 | 221 |
| TOTAL | 147 | 273 | 420 | 147 | 204 | 351 | 73 | 123 | 196 | 103 | 153 | 256 | 470 | 753 | 1,223 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 8 | 77 | 85 | 16 | 46 | 62 | 3 | 41 | 44 | 6 | 30 | 36 | 33 | 194 | 227 |
| Bachelor of Science in Business Administration major in Marketing Management | 64 | 122 | 186 | 53 | 100 | 153 | 17 | 51 | 68 | 39 | 75 | 114 | 173 | 348 | 521 |
| Bachelor of Science in Information Technology | 63 | 35 | 98 | 47 | 13 | 60 | 38 | 13 | 51 | 57 | 23 | 80 | 205 | 84 | 289 |
| Bachelor of Science in Social Work | 17 | 48 | 65 | 30 | 53 | 83 | 18 | 24 | 42 | 9 | 31 | 40 | 74 | 156 | 230 |
| TOTAL | 152 | 282 | 434 | 146 | 212 | 358 | 76 | 129 | 205 | 111 | 159 | 270 | 485 | 782 | 1,267 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 16 | 49 | 65 | 3 | 40 | 43 | 7 | 31 | 38 | 11 | 41 | 52 | 37 | 161 | 198 |
| Bachelor of Science in Business Administration major in Marketing Management | 55 | 110 | 165 | 19 | 50 | 69 | 43 | 76 | 119 | 16 | 36 | 52 | 133 | 272 | 405 |
| Bachelor of Science in Information Technology | 52 | 14 | 66 | 35 | 12 | 47 | 61 | 24 | 85 | 46 | 13 | 59 | 194 | 63 | 257 |
| Bachelor of Science in Social Work | 30 | 53 | 83 | 16 | 27 | 43 | 11 | 31 | 42 | 12 | 28 | 40 | 69 | 139 | 208 |
| TOTAL | 153 | 226 | 379 | 73 | 129 | 202 | 122 | 162 | 284 | 85 | 118 | 203 | 433 | 635 | 1,068 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 16 | 50 | 66 | 4 | 42 | 46 | 7 | 33 | 40 | 11 | 41 | 52 | 38 | 166 | 204 |
| Bachelor of Science in Business Administration major in Marketing Management | 55 | 115 | 170 | 19 | 50 | 69 | 47 | 77 | 124 | 16 | 36 | 52 | 137 | 278 | 415 |
| Bachelor of Science in Information Technology | 53 | 14 | 67 | 36 | 13 | 49 | 64 | 24 | 88 | 46 | 13 | 59 | 199 | 64 | 263 |
| Bachelor of Science in Social Work | 31 | 57 | 88 | 16 | 30 | 46 | 11 | 32 | 43 | 12 | 29 | 41 | 70 | 148 | 218 |
| TOTAL | 155 | 236 | 391 | 75 | 135 | 210 | 129 | 166 | 295 | 85 | 119 | 204 | 444 | 656 | 1,100 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 6 | 40 | 46 | 7 | 31 | 38 | 11 | 42 | 53 | 11 | 31 | 42 | 35 | 144 | 179 |
| Bachelor of Science in Business Administration major in Marketing Management | 17 | 46 | 63 | 50 | 80 | 130 | 16 | 36 | 52 | 0 | 0 | 0 | 83 | 162 | 245 |
| Bachelor of Science in Information Technology | 38 | 16 | 54 | 74 | 23 | 97 | 47 | 15 | 62 | 0 | 0 | 0 | 159 | 54 | 213 |
| Bachelor of Science in Social Work | 16 | 29 | 45 | 13 | 35 | 48 | 12 | 29 | 41 | 0 | 0 | 0 | 41 | 93 | 134 |
| TOTAL | 77 | 131 | 208 | 144 | 169 | 313 | 86 | 122 | 208 | 11 | 31 | 42 | 318 | 453 | 771 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 7 | 42 | 49 | 7 | 32 | 39 | 11 | 42 | 53 | 11 | 31 | 42 | 36 | 147 | 183 |
| Bachelor of Science in Business Administration major in Marketing Management | 16 | 48 | 64 | 54 | 85 | 139 | 16 | 38 | 54 | 0 | 0 | 0 | 86 | 171 | 257 |
| Bachelor of Science in Information Technology | 47 | 20 | 67 | 78 | 25 | 103 | 47 | 15 | 62 | 0 | 0 | 0 | 172 | 60 | 232 |
| Bachelor of Science in Social Work | 18 | 45 | 63 | 14 | 43 | 57 | 12 | 29 | 41 | 0 | 0 | 0 | 44 | 117 | 161 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 88 | 155 | 243 | 154 | 185 | 339 | 86 | 124 | 210 | 11 | 31 | 42 | 339 | 495 | 834 |
