2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 33 | 72 | 105 | 40 | 67 | 107 | 42 | 108 | 150 | 25 | 70 | 95 | 140 | 317 | 457 |
| Bachelor of Science in Environmental Science | 35 | 52 | 87 | 20 | 49 | 69 | 23 | 22 | 45 | 11 | 22 | 33 | 89 | 145 | 234 |
| Bachelor of Science in Mathematics | 16 | 23 | 39 | 21 | 25 | 46 | 21 | 22 | 43 | 8 | 18 | 26 | 66 | 88 | 154 |
| Bachelor of Science in Statistics | 18 | 23 | 41 | 21 | 11 | 32 | 10 | 18 | 28 | 8 | 15 | 23 | 57 | 67 | 124 |
| TOTAL | 102 | 170 | 272 | 102 | 152 | 254 | 96 | 170 | 266 | 52 | 125 | 177 | 352 | 617 | 969 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 34 | 71 | 105 | 39 | 69 | 108 | 45 | 108 | 153 | 24 | 71 | 95 | 142 | 319 | 461 |
| Bachelor of Science in Environmental Science | 35 | 54 | 89 | 22 | 50 | 72 | 23 | 20 | 43 | 11 | 24 | 35 | 91 | 148 | 239 |
| Bachelor of Science in Mathematics | 17 | 23 | 40 | 21 | 24 | 45 | 14 | 23 | 37 | 16 | 19 | 35 | 68 | 89 | 157 |
| Bachelor of Science in Nursing | 49 | 78 | 127 | 32 | 62 | 94 | 12 | 26 | 38 | 0 | 0 | 0 | 93 | 166 | 259 |
| Bachelor of Science in Statistics | 18 | 25 | 43 | 21 | 11 | 32 | 10 | 19 | 29 | 7 | 16 | 23 | 56 | 71 | 127 |
| TOTAL | 153 | 251 | 404 | 135 | 216 | 351 | 104 | 196 | 300 | 58 | 130 | 188 | 450 | 793 | 1,243 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 40 | 69 | 109 | 42 | 108 | 150 | 25 | 76 | 101 | 32 | 54 | 86 | 139 | 307 | 446 |
| Bachelor of Science in Environmental Science | 28 | 52 | 80 | 22 | 20 | 42 | 11 | 25 | 36 | 11 | 21 | 32 | 72 | 118 | 190 |
| Bachelor of Science in Mathematics | 21 | 27 | 48 | 13 | 24 | 37 | 18 | 20 | 38 | 18 | 29 | 47 | 70 | 100 | 170 |
| Bachelor of Science in Nursing | 32 | 63 | 95 | 12 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 89 | 133 |
| Bachelor of Science in Statistics | 24 | 11 | 35 | 10 | 19 | 29 | 7 | 16 | 23 | 15 | 8 | 23 | 56 | 54 | 110 |
| TOTAL | 145 | 222 | 367 | 99 | 197 | 296 | 61 | 137 | 198 | 76 | 112 | 188 | 381 | 668 | 1,049 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 44 | 77 | 121 | 45 | 110 | 155 | 27 | 75 | 102 | 33 | 55 | 88 | 149 | 317 | 466 |
| Bachelor of Science in Environmental Science | 34 | 53 | 87 | 21 | 27 | 48 | 11 | 21 | 32 | 11 | 22 | 33 | 77 | 123 | 200 |
| Bachelor of Science in Mathematics | 23 | 26 | 49 | 13 | 26 | 39 | 17 | 19 | 36 | 19 | 29 | 48 | 72 | 100 | 172 |
| Bachelor of Science in Nursing | 32 | 63 | 95 | 12 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 89 | 133 |
| Bachelor of Science in Statistics | 26 | 12 | 38 | 10 | 20 | 30 | 7 | 16 | 23 | 15 | 8 | 23 | 58 | 56 | 114 |
| TOTAL | 159 | 231 | 390 | 101 | 209 | 310 | 62 | 131 | 193 | 78 | 114 | 192 | 400 | 685 | 1,085 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 48 | 123 | 171 | 29 | 74 | 103 | 33 | 58 | 91 | 17 | 40 | 57 | 127 | 295 | 422 |
| Bachelor of Science in Environmental Science | 23 | 23 | 46 | 11 | 24 | 35 | 13 | 23 | 36 | 19 | 26 | 45 | 66 | 96 | 162 |
| Bachelor of Science in Mathematics | 14 | 27 | 41 | 19 | 20 | 39 | 20 | 29 | 49 | 11 | 18 | 29 | 64 | 94 | 158 |
| Bachelor of Science in Nursing | 13 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 39 |
| Bachelor of Science in Statistics | 10 | 22 | 32 | 7 | 17 | 24 | 16 | 8 | 24 | 14 | 10 | 24 | 47 | 57 | 104 |
| TOTAL | 108 | 221 | 329 | 66 | 135 | 201 | 82 | 118 | 200 | 61 | 94 | 155 | 317 | 568 | 885 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 52 | 134 | 186 | 31 | 72 | 103 | 33 | 59 | 92 | 17 | 41 | 58 | 133 | 306 | 439 |
| Bachelor of Science in Environmental Science | 27 | 28 | 55 | 11 | 24 | 35 | 12 | 24 | 36 | 19 | 28 | 47 | 69 | 104 | 173 |
| Bachelor of Science in Mathematics | 14 | 26 | 40 | 20 | 19 | 39 | 19 | 29 | 48 | 12 | 18 | 30 | 65 | 92 | 157 |
| Bachelor of Science in Nursing | 13 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 40 |
| Bachelor of Science in Statistics | 16 | 22 | 38 | 8 | 18 | 26 | 17 | 9 | 26 | 14 | 10 | 24 | 55 | 59 | 114 |
| TOTAL | 122 | 237 | 359 | 70 | 133 | 203 | 81 | 121 | 202 | 62 | 97 | 159 | 335 | 588 | 923 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 35 | 77 | 112 | 32 | 61 | 93 | 18 | 40 | 58 | 23 | 68 | 91 | 108 | 246 | 354 |
| Bachelor of Science in Environmental Science | 12 | 24 | 36 | 12 | 24 | 36 | 19 | 28 | 47 | 21 | 24 | 45 | 64 | 100 | 164 |
| Bachelor of Science in Mathematics | 21 | 20 | 41 | 19 | 31 | 50 | 12 | 18 | 30 | 0 | 0 | 0 | 52 | 69 | 121 |
| Bachelor of Science in Statistics | 8 | 19 | 27 | 15 | 9 | 24 | 16 | 10 | 26 | 0 | 0 | 0 | 39 | 38 | 77 |
| TOTAL | 76 | 140 | 216 | 78 | 125 | 203 | 65 | 96 | 161 | 44 | 92 | 136 | 263 | 453 | 716 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 34 | 82 | 116 | 33 | 69 | 102 | 20 | 39 | 59 | 24 | 69 | 93 | 111 | 259 | 370 |
| Bachelor of Science in Environmental Science | 12 | 29 | 41 | 12 | 25 | 37 | 19 | 26 | 45 | 21 | 25 | 46 | 64 | 105 | 169 |
| Bachelor of Science in Mathematics | 22 | 22 | 44 | 20 | 32 | 52 | 12 | 19 | 31 | 0 | 0 | 0 | 54 | 73 | 127 |
| Bachelor of Science in Statistics | 10 | 20 | 30 | 15 | 9 | 24 | 17 | 10 | 27 | 0 | 0 | 0 | 42 | 39 | 81 |
| TOTAL | 78 | 153 | 231 | 80 | 135 | 215 | 68 | 94 | 162 | 45 | 94 | 139 | 271 | 476 | 747 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 32 | 68 | 100 | 21 | 34 | 55 | 23 | 75 | 98 | 19 | 52 | 71 | 95 | 229 | 324 |
| Bachelor of Science in Environmental Science | 13 | 26 | 39 | 21 | 28 | 49 | 22 | 25 | 47 | 6 | 11 | 17 | 62 | 90 | 152 |
| Bachelor of Science in Mathematics | 19 | 34 | 53 | 12 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 53 | 84 |
| Bachelor of Science in Statistics | 17 | 11 | 28 | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 55 |
| TOTAL | 81 | 139 | 220 | 71 | 91 | 162 | 45 | 100 | 145 | 25 | 63 | 88 | 222 | 393 | 615 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 33 | 73 | 106 | 20 | 33 | 53 | 25 | 74 | 99 | 19 | 53 | 72 | 97 | 233 | 330 |
| Bachelor of Science in Environmental Science | 13 | 29 | 42 | 20 | 29 | 49 | 22 | 26 | 48 | 6 | 11 | 17 | 61 | 95 | 156 |
| Bachelor of Science in Mathematics | 19 | 37 | 56 | 14 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 56 | 89 |
| Bachelor of Science in Statistics | 18 | 11 | 29 | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 57 |
| TOTAL | 83 | 150 | 233 | 72 | 91 | 163 | 47 | 100 | 147 | 25 | 64 | 89 | 227 | 405 | 632 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 18 | 34 | 52 | 27 | 77 | 104 | 19 | 55 | 74 | 0 | 0 | 0 | 64 | 166 | 230 |
| Bachelor of Science in Environmental Science | 22 | 32 | 54 | 24 | 26 | 50 | 7 | 13 | 20 | 0 | 0 | 0 | 53 | 71 | 124 |
| Bachelor of Science in Mathematics | 15 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 42 |
| Bachelor of Science in Statistics | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 34 |
| TOTAL | 74 | 108 | 182 | 51 | 103 | 154 | 26 | 68 | 94 | 0 | 0 | 0 | 151 | 279 | 430 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Biology | 21 | 39 | 60 | 28 | 78 | 106 | 19 | 55 | 74 | 0 | 0 | 0 | 68 | 172 | 240 |
| Bachelor of Science in Environmental Science | 24 | 33 | 57 | 27 | 29 | 56 | 8 | 13 | 21 | 0 | 0 | 0 | 59 | 75 | 134 |
| Bachelor of Science in Mathematics | 20 | 34 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 54 |
| Bachelor of Science in Statistics | 21 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 42 |
| TOTAL | 86 | 127 | 213 | 55 | 107 | 162 | 27 | 68 | 95 | 0 | 0 | 0 | 168 | 302 | 470 |
