2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 36 | 90 | 126 | 36 | 75 | 111 | 27 | 43 | 70 | 7 | 24 | 31 | 106 | 232 | 338 |
| Bachelor of Arts in Sociology | 12 | 26 | 38 | 19 | 28 | 47 | 21 | 36 | 57 | 16 | 25 | 41 | 68 | 115 | 183 |
| Bachelor of Science in Psychology | 63 | 181 | 244 | 63 | 209 | 272 | 79 | 315 | 394 | 79 | 312 | 391 | 284 | 1,017 | 1,301 |
| Bachelor of Science in Social Work | 72 | 156 | 228 | 54 | 158 | 212 | 88 | 204 | 292 | 61 | 210 | 271 | 275 | 728 | 1,003 |
| TOTAL | 183 | 453 | 636 | 172 | 470 | 642 | 215 | 598 | 813 | 163 | 571 | 734 | 733 | 2,092 | 2,825 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 38 | 87 | 125 | 39 | 77 | 116 | 27 | 43 | 70 | 8 | 24 | 32 | 112 | 231 | 343 |
| Bachelor of Arts in Sociology | 12 | 28 | 40 | 19 | 30 | 49 | 23 | 38 | 61 | 17 | 27 | 44 | 71 | 123 | 194 |
| Bachelor of Science in Psychology | 63 | 181 | 244 | 65 | 213 | 278 | 82 | 319 | 401 | 79 | 314 | 393 | 289 | 1,027 | 1,316 |
| Bachelor of Science in Social Work | 73 | 147 | 220 | 54 | 159 | 213 | 90 | 211 | 301 | 61 | 213 | 274 | 278 | 730 | 1,008 |
| TOTAL | 186 | 443 | 629 | 177 | 479 | 656 | 222 | 611 | 833 | 165 | 578 | 743 | 750 | 2,111 | 2,861 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 37 | 72 | 109 | 28 | 43 | 71 | 8 | 24 | 32 | 10 | 20 | 30 | 83 | 159 | 242 |
| Bachelor of Arts in Sociology | 20 | 32 | 52 | 24 | 40 | 64 | 17 | 25 | 42 | 12 | 23 | 35 | 73 | 120 | 193 |
| Bachelor of Science in Psychology | 69 | 216 | 285 | 83 | 321 | 404 | 80 | 316 | 396 | 77 | 314 | 391 | 309 | 1,167 | 1,476 |
| Bachelor of Science in Social Work | 55 | 161 | 216 | 93 | 211 | 304 | 57 | 210 | 267 | 58 | 195 | 253 | 263 | 777 | 1,040 |
| TOTAL | 181 | 481 | 662 | 228 | 615 | 843 | 162 | 575 | 737 | 157 | 552 | 709 | 728 | 2,223 | 2,951 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 33 | 62 | 95 | 33 | 49 | 82 | 10 | 23 | 33 | 10 | 22 | 32 | 86 | 156 | 242 |
| Bachelor of Arts in Sociology | 24 | 39 | 63 | 25 | 44 | 69 | 17 | 26 | 43 | 12 | 21 | 33 | 78 | 130 | 208 |
| Bachelor of Science in Psychology | 68 | 214 | 282 | 87 | 318 | 405 | 80 | 327 | 407 | 78 | 318 | 396 | 313 | 1,177 | 1,490 |
| Bachelor of Science in Social Work | 57 | 163 | 220 | 90 | 211 | 301 | 62 | 215 | 277 | 58 | 195 | 253 | 267 | 784 | 1,051 |
| TOTAL | 182 | 478 | 660 | 235 | 622 | 857 | 169 | 591 | 760 | 158 | 556 | 714 | 744 | 2,247 | 2,991 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 31 | 45 | 76 | 10 | 23 | 33 | 10 | 23 | 33 | 9 | 25 | 34 | 60 | 116 | 176 |
| Bachelor of Arts in Sociology | 25 | 43 | 68 | 16 | 28 | 44 | 14 | 22 | 36 | 10 | 16 | 26 | 65 | 109 | 174 |
| Bachelor of Science in Psychology | 89 | 317 | 406 | 82 | 316 | 398 | 74 | 305 | 379 | 38 | 184 | 222 | 283 | 1,122 | 1,405 |
| Bachelor of Science in Social Work | 98 | 218 | 316 | 65 | 216 | 281 | 51 | 191 | 242 | 35 | 121 | 156 | 249 | 746 | 995 |
| TOTAL | 243 | 623 | 866 | 173 | 583 | 756 | 149 | 541 | 690 | 92 | 346 | 438 | 657 | 2,093 | 2,750 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 34 | 52 | 86 | 10 | 23 | 33 | 10 | 23 | 33 | 9 | 26 | 35 | 63 | 124 | 187 |
| Bachelor of Arts in Sociology | 30 | 46 | 76 | 16 | 28 | 44 | 13 | 23 | 36 | 12 | 16 | 28 | 71 | 113 | 184 |
| Bachelor of Science in Psychology | 94 | 321 | 415 | 80 | 317 | 397 | 73 | 309 | 382 | 40 | 185 | 225 | 287 | 1,132 | 1,419 |
| Bachelor of Science in Social Work | 98 | 231 | 329 | 65 | 220 | 285 | 51 | 191 | 242 | 35 | 121 | 156 | 249 | 763 | 1,012 |
| TOTAL | 256 | 650 | 906 | 171 | 588 | 759 | 147 | 546 | 693 | 96 | 348 | 444 | 670 | 2,132 | 2,802 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 11 | 23 | 34 | 9 | 26 | 35 | 9 | 24 | 33 | 0 | 0 | 0 | 29 | 73 | 102 |
| Bachelor of Arts in Sociology | 16 | 29 | 45 | 12 | 23 | 35 | 14 | 18 | 32 | 24 | 54 | 78 | 66 | 124 | 190 |
| Bachelor of Science in Psychology | 73 | 305 | 378 | 75 | 311 | 386 | 41 | 187 | 228 | 73 | 211 | 284 | 262 | 1,014 | 1,276 |
| Bachelor of Science in Social Work | 54 | 219 | 273 | 57 | 199 | 256 | 35 | 120 | 155 | 46 | 136 | 182 | 192 | 674 | 866 |
| TOTAL | 154 | 576 | 730 | 153 | 559 | 712 | 99 | 349 | 448 | 143 | 401 | 544 | 549 | 1,885 | 2,434 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 11 | 25 | 36 | 9 | 26 | 35 | 9 | 26 | 35 | 0 | 0 | 0 | 29 | 77 | 106 |
| Bachelor of Arts in Sociology | 17 | 33 | 50 | 13 | 24 | 37 | 13 | 17 | 30 | 25 | 58 | 83 | 68 | 132 | 200 |
| Bachelor of Science in Psychology | 76 | 308 | 384 | 76 | 315 | 391 | 41 | 197 | 238 | 73 | 211 | 284 | 266 | 1,031 | 1,297 |
| Bachelor of Science in Social Work | 55 | 232 | 287 | 56 | 203 | 259 | 37 | 121 | 158 | 46 | 137 | 183 | 194 | 693 | 887 |
| TOTAL | 159 | 598 | 757 | 154 | 568 | 722 | 100 | 361 | 461 | 144 | 406 | 550 | 557 | 1,933 | 2,490 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 9 | 32 | 41 | 9 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 75 |
| Bachelor of Arts in Sociology | 12 | 24 | 36 | 12 | 17 | 29 | 27 | 58 | 85 | 6 | 30 | 36 | 57 | 129 | 186 |
| Bachelor of Science in Psychology | 76 | 307 | 383 | 39 | 169 | 208 | 73 | 212 | 285 | 40 | 186 | 226 | 228 | 874 | 1,102 |
| Bachelor of Science in Social Work | 58 | 210 | 268 | 36 | 116 | 152 | 48 | 142 | 190 | 42 | 145 | 187 | 184 | 613 | 797 |
| TOTAL | 155 | 573 | 728 | 96 | 327 | 423 | 148 | 412 | 560 | 88 | 361 | 449 | 487 | 1,673 | 2,160 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 10 | 35 | 45 | 9 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 61 | 80 |
| Bachelor of Arts in Sociology | 13 | 34 | 47 | 14 | 17 | 31 | 29 | 57 | 86 | 6 | 31 | 37 | 62 | 139 | 201 |
| Bachelor of Science in Psychology | 79 | 308 | 387 | 38 | 174 | 212 | 74 | 214 | 288 | 42 | 188 | 230 | 233 | 884 | 1,117 |
| Bachelor of Science in Social Work | 60 | 218 | 278 | 36 | 106 | 142 | 46 | 142 | 188 | 42 | 145 | 187 | 184 | 611 | 795 |
| TOTAL | 162 | 595 | 757 | 97 | 323 | 420 | 149 | 413 | 562 | 90 | 364 | 454 | 498 | 1,695 | 2,193 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 9 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 35 |
| Bachelor of Arts in Sociology | 12 | 21 | 33 | 30 | 57 | 87 | 6 | 31 | 37 | 0 | 0 | 0 | 48 | 109 | 157 |
| Bachelor of Science in Psychology | 35 | 172 | 207 | 69 | 198 | 267 | 41 | 188 | 229 | 14 | 45 | 59 | 159 | 603 | 762 |
| Bachelor of Science in Social Work | 38 | 111 | 149 | 43 | 141 | 184 | 47 | 145 | 192 | 18 | 35 | 53 | 146 | 432 | 578 |
| TOTAL | 94 | 330 | 424 | 142 | 396 | 538 | 94 | 364 | 458 | 32 | 80 | 112 | 362 | 1,170 | 1,532 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor in Human Services | 11 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 40 |
| Bachelor of Arts in Sociology | 16 | 29 | 45 | 34 | 57 | 91 | 6 | 31 | 37 | 0 | 0 | 0 | 56 | 117 | 173 |
| Bachelor of Science in Psychology | 35 | 182 | 217 | 69 | 200 | 269 | 42 | 189 | 231 | 14 | 46 | 60 | 160 | 617 | 777 |
| Bachelor of Science in Social Work | 38 | 100 | 138 | 45 | 146 | 191 | 49 | 146 | 195 | 18 | 35 | 53 | 150 | 427 | 577 |
| TOTAL | 100 | 340 | 440 | 148 | 403 | 551 | 97 | 366 | 463 | 32 | 81 | 113 | 377 | 1,190 | 1,567 |
