2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Culture and Arts Education | 14 | 21 | 35 | 9 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 52 | 75 |
| Bachelor of Early Childhood Education | 2 | 32 | 34 | 7 | 31 | 38 | 2 | 27 | 29 | 2 | 22 | 24 | 13 | 112 | 125 |
| Bachelor of Elementary Education | 19 | 104 | 123 | 14 | 96 | 110 | 11 | 105 | 116 | 15 | 115 | 130 | 59 | 420 | 479 |
| Bachelor of Physical Education | 44 | 51 | 95 | 59 | 61 | 120 | 50 | 72 | 122 | 50 | 72 | 122 | 203 | 256 | 459 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Coaching | 30 | 10 | 40 | 23 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 29 | 82 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Management | 18 | 16 | 34 | 17 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 69 |
| Bachelor of Secondary Education major in English | 31 | 74 | 105 | 28 | 104 | 132 | 53 | 99 | 152 | 41 | 120 | 161 | 153 | 397 | 550 |
| Bachelor of Secondary Education major in Filipino | 34 | 56 | 90 | 40 | 84 | 124 | 30 | 102 | 132 | 27 | 99 | 126 | 131 | 341 | 472 |
| Bachelor of Secondary Education major in General Science | 15 | 30 | 45 | 16 | 15 | 31 | 6 | 24 | 30 | 0 | 0 | 0 | 37 | 69 | 106 |
| Bachelor of Secondary Education major in Mathematics | 15 | 26 | 41 | 10 | 22 | 32 | 11 | 23 | 34 | 9 | 15 | 24 | 45 | 86 | 131 |
| Bachelor of Secondary Education major in Social Studies | 31 | 31 | 62 | 24 | 17 | 41 | 19 | 32 | 51 | 10 | 21 | 31 | 84 | 101 | 185 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 9 | 31 | 40 | 3 | 25 | 28 | 11 | 23 | 34 | 4 | 26 | 30 | 27 | 105 | 132 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 8 | 31 | 39 | 2 | 21 | 23 | 5 | 35 | 40 | 12 | 40 | 52 | 27 | 127 | 154 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 10 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 13 | 16 | 13 | 29 |
| TOTAL | 280 | 518 | 798 | 252 | 545 | 797 | 198 | 542 | 740 | 176 | 537 | 713 | 906 | 2,142 | 3,048 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Culture and Arts Education | 16 | 21 | 37 | 9 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 52 | 77 |
| Bachelor of Early Childhood Education | 3 | 34 | 37 | 7 | 34 | 41 | 2 | 27 | 29 | 2 | 22 | 24 | 14 | 117 | 131 |
| Bachelor of Elementary Education | 24 | 113 | 137 | 15 | 96 | 111 | 11 | 105 | 116 | 15 | 113 | 128 | 65 | 427 | 492 |
| Bachelor of Physical Education | 46 | 52 | 98 | 58 | 64 | 122 | 49 | 73 | 122 | 50 | 73 | 123 | 203 | 262 | 465 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Coaching | 34 | 9 | 43 | 24 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 29 | 87 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Management | 20 | 20 | 40 | 19 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 38 | 77 |
| Bachelor of Secondary Education major in English | 32 | 77 | 109 | 28 | 103 | 131 | 54 | 100 | 154 | 41 | 121 | 162 | 155 | 401 | 556 |
| Bachelor of Secondary Education major in Filipino | 35 | 60 | 95 | 41 | 85 | 126 | 31 | 102 | 133 | 27 | 101 | 128 | 134 | 348 | 482 |
| Bachelor of Secondary Education major in General Science | 15 | 30 | 45 | 16 | 15 | 31 | 6 | 26 | 32 | 0 | 0 | 0 | 37 | 71 | 108 |
| Bachelor of Secondary Education major in Mathematics | 17 | 28 | 45 | 10 | 23 | 33 | 11 | 24 | 35 | 9 | 15 | 24 | 47 | 90 | 137 |
| Bachelor of Secondary Education major in Social Studies | 32 | 33 | 65 | 24 | 17 | 41 | 19 | 32 | 51 | 10 | 21 | 31 | 85 | 103 | 188 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 11 | 33 | 44 | 5 | 26 | 31 | 11 | 23 | 34 | 4 | 26 | 30 | 31 | 108 | 139 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 10 | 32 | 42 | 2 | 22 | 24 | 5 | 36 | 41 | 12 | 40 | 52 | 29 | 130 | 159 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 13 | 16 | 14 | 30 |
| TOTAL | 305 | 548 | 853 | 258 | 555 | 813 | 199 | 548 | 747 | 176 | 539 | 715 | 938 | 2,190 | 3,128 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Culture and Arts Education | 9 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 40 |
| Bachelor of Early Childhood Education | 6 | 39 | 45 | 2 | 27 | 29 | 2 | 22 | 24 | 3 | 32 | 35 | 13 | 120 | 133 |
| Bachelor of Elementary Education | 16 | 104 | 120 | 11 | 106 | 117 | 15 | 112 | 127 | 7 | 103 | 110 | 49 | 425 | 474 |
| Bachelor of Physical Education | 58 | 67 | 125 | 54 | 74 | 128 | 53 | 74 | 127 | 41 | 79 | 120 | 206 | 294 | 500 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Coaching | 26 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 46 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Management | 20 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 41 |
| Bachelor of Secondary Education major in English | 31 | 107 | 138 | 55 | 100 | 155 | 41 | 121 | 162 | 39 | 154 | 193 | 166 | 482 | 648 |
| Bachelor of Secondary Education major in Filipino | 40 | 89 | 129 | 31 | 101 | 132 | 28 | 102 | 130 | 32 | 115 | 147 | 131 | 407 | 538 |
| Bachelor of Secondary Education major in General Science | 16 | 24 | 40 | 7 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 50 | 73 |
| Bachelor of Secondary Education major in Mathematics | 11 | 26 | 37 | 11 | 25 | 36 | 9 | 15 | 24 | 10 | 31 | 41 | 41 | 97 | 138 |
| Bachelor of Secondary Education major in Social Studies | 23 | 19 | 42 | 20 | 31 | 51 | 10 | 22 | 32 | 0 | 0 | 0 | 53 | 72 | 125 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 5 | 26 | 31 | 12 | 23 | 35 | 4 | 25 | 29 | 12 | 22 | 34 | 33 | 96 | 129 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 3 | 24 | 27 | 5 | 37 | 42 | 12 | 40 | 52 | 12 | 47 | 59 | 32 | 148 | 180 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 7 | 13 |
| TOTAL | 264 | 597 | 861 | 208 | 550 | 758 | 180 | 540 | 720 | 156 | 583 | 739 | 808 | 2,270 | 3,078 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Culture and Arts Education | 10 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 45 |
| Bachelor of Early Childhood Education | 7 | 41 | 48 | 2 | 29 | 31 | 2 | 22 | 24 | 3 | 32 | 35 | 14 | 124 | 138 |
| Bachelor of Elementary Education | 16 | 115 | 131 | 12 | 113 | 125 | 15 | 115 | 130 | 7 | 105 | 112 | 50 | 448 | 498 |
| Bachelor of Physical Education | 65 | 72 | 137 | 54 | 76 | 130 | 53 | 73 | 126 | 41 | 80 | 121 | 213 | 301 | 514 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Coaching | 29 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 51 |
| Bachelor of Science in Exercise and Sports Sciences major in Fitness and Sports Management | 22 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 49 |
| Bachelor of Secondary Education major in English | 37 | 106 | 143 | 54 | 102 | 156 | 42 | 121 | 163 | 40 | 156 | 196 | 173 | 485 | 658 |
| Bachelor of Secondary Education major in Filipino | 41 | 89 | 130 | 34 | 105 | 139 | 28 | 102 | 130 | 32 | 117 | 149 | 135 | 413 | 548 |
| Bachelor of Secondary Education major in General Science | 19 | 27 | 46 | 7 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 54 | 80 |
| Bachelor of Secondary Education major in Mathematics | 13 | 29 | 42 | 11 | 27 | 38 | 9 | 15 | 24 | 10 | 32 | 42 | 43 | 103 | 146 |
| Bachelor of Secondary Education major in Social Studies | 29 | 22 | 51 | 22 | 29 | 51 | 11 | 26 | 37 | 0 | 0 | 0 | 62 | 77 | 139 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 6 | 27 | 33 | 12 | 26 | 38 | 4 | 25 | 29 | 12 | 22 | 34 | 34 | 100 | 134 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 4 | 32 | 36 | 5 | 37 | 42 | 12 | 41 | 53 | 11 | 47 | 58 | 32 | 157 | 189 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 7 | 13 |
| TOTAL | 298 | 644 | 942 | 213 | 571 | 784 | 182 | 547 | 729 | 156 | 591 | 747 | 849 | 2,353 | 3,202 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 3 | 32 | 35 | 3 | 24 | 27 | 3 | 32 | 35 | 0 | 0 | 0 | 9 | 88 | 97 |
| Bachelor of Elementary Education | 11 | 121 | 132 | 15 | 117 | 132 | 7 | 107 | 114 | 8 | 92 | 100 | 41 | 437 | 478 |
| Bachelor of Physical Education | 58 | 78 | 136 | 51 | 75 | 126 | 44 | 79 | 123 | 31 | 70 | 101 | 184 | 302 | 486 |
| Bachelor of Secondary Education major in English | 58 | 102 | 160 | 44 | 126 | 170 | 39 | 157 | 196 | 29 | 92 | 121 | 170 | 477 | 647 |
| Bachelor of Secondary Education major in Filipino | 36 | 106 | 142 | 30 | 99 | 129 | 32 | 122 | 154 | 20 | 90 | 110 | 118 | 417 | 535 |
| Bachelor of Secondary Education major in General Science | 11 | 27 | 38 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |
| Bachelor of Secondary Education major in Mathematics | 12 | 29 | 41 | 12 | 18 | 30 | 10 | 31 | 41 | 13 | 28 | 41 | 47 | 106 | 153 |
| Bachelor of Secondary Education major in Social Studies | 21 | 28 | 49 | 11 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 55 | 87 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 13 | 28 | 41 | 4 | 29 | 33 | 12 | 23 | 35 | 12 | 26 | 38 | 41 | 106 | 147 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 5 | 38 | 43 | 12 | 42 | 54 | 13 | 47 | 60 | 11 | 37 | 48 | 41 | 164 | 205 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 |
| Methods of Teaching | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 28 |
| TOTAL | 240 | 605 | 845 | 189 | 567 | 756 | 160 | 598 | 758 | 124 | 435 | 559 | 713 | 2,205 | 2,918 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 4 | 35 | 39 | 3 | 24 | 27 | 3 | 32 | 35 | 0 | 0 | 0 | 10 | 91 | 101 |
| Bachelor of Elementary Education | 14 | 125 | 139 | 16 | 119 | 135 | 7 | 110 | 117 | 8 | 91 | 99 | 45 | 445 | 490 |
| Bachelor of Physical Education | 59 | 82 | 141 | 51 | 75 | 126 | 47 | 79 | 126 | 32 | 70 | 102 | 189 | 306 | 495 |
| Bachelor of Secondary Education | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bachelor of Secondary Education major in English | 58 | 108 | 166 | 45 | 124 | 169 | 41 | 156 | 197 | 29 | 94 | 123 | 173 | 482 | 655 |
| Bachelor of Secondary Education major in Filipino | 39 | 113 | 152 | 30 | 103 | 133 | 32 | 121 | 153 | 21 | 90 | 111 | 122 | 427 | 549 |
| Bachelor of Secondary Education major in General Science | 12 | 27 | 39 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 42 |
| Bachelor of Secondary Education major in Mathematics | 14 | 31 | 45 | 12 | 18 | 30 | 9 | 31 | 40 | 13 | 29 | 42 | 48 | 109 | 157 |
| Bachelor of Secondary Education major in Social Studies | 21 | 28 | 49 | 11 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 56 | 88 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 14 | 31 | 45 | 4 | 28 | 32 | 12 | 24 | 36 | 13 | 26 | 39 | 43 | 109 | 152 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 6 | 42 | 48 | 12 | 44 | 56 | 13 | 47 | 60 | 11 | 37 | 48 | 42 | 170 | 212 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 |
| Methods of Teaching | 18 | 24 | 42 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 59 |
| TOTAL | 259 | 647 | 906 | 198 | 584 | 782 | 164 | 600 | 764 | 127 | 437 | 564 | 748 | 2,268 | 3,016 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 5 | 29 | 34 | 3 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 69 |
| Bachelor of Elementary Education | 16 | 125 | 141 | 7 | 111 | 118 | 9 | 87 | 96 | 7 | 133 | 140 | 39 | 456 | 495 |
| Bachelor of Physical Education | 54 | 79 | 133 | 49 | 81 | 130 | 32 | 70 | 102 | 57 | 86 | 143 | 192 | 316 | 508 |
| Bachelor of Secondary Education major in English | 46 | 126 | 172 | 40 | 157 | 197 | 30 | 94 | 124 | 37 | 164 | 201 | 153 | 541 | 694 |
| Bachelor of Secondary Education major in Filipino | 31 | 104 | 135 | 32 | 120 | 152 | 22 | 90 | 112 | 47 | 133 | 180 | 132 | 447 | 579 |
| Bachelor of Secondary Education major in Mathematics | 12 | 19 | 31 | 9 | 34 | 43 | 13 | 29 | 42 | 11 | 13 | 24 | 45 | 95 | 140 |
| Bachelor of Secondary Education major in Social Studies | 11 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 40 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 6 | 28 | 34 | 11 | 27 | 38 | 13 | 27 | 40 | 8 | 46 | 54 | 38 | 128 | 166 |
| Bachelor of Technical-Vocational Teacher Education major in Garments, Fashion and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 6 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 12 | 43 | 55 | 13 | 49 | 62 | 11 | 39 | 50 | 7 | 52 | 59 | 43 | 183 | 226 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 11 | 23 | 34 |
| Methods of Teaching | 22 | 40 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 40 | 62 |
| TOTAL | 221 | 632 | 853 | 164 | 611 | 775 | 130 | 436 | 566 | 180 | 645 | 825 | 695 | 2,324 | 3,019 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 5 | 28 | 33 | 3 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 69 |
| Bachelor of Elementary Education | 15 | 127 | 142 | 8 | 112 | 120 | 8 | 87 | 95 | 7 | 134 | 141 | 38 | 460 | 498 |
| Bachelor of Physical Education | 57 | 87 | 144 | 47 | 82 | 129 | 31 | 71 | 102 | 57 | 85 | 142 | 192 | 325 | 517 |
| Bachelor of Secondary Education | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bachelor of Secondary Education major in English | 47 | 127 | 174 | 40 | 164 | 204 | 29 | 96 | 125 | 37 | 165 | 202 | 153 | 552 | 705 |
| Bachelor of Secondary Education major in Filipino | 31 | 111 | 142 | 31 | 121 | 152 | 22 | 89 | 111 | 47 | 135 | 182 | 131 | 456 | 587 |
| Bachelor of Secondary Education major in Mathematics | 12 | 20 | 32 | 10 | 34 | 44 | 13 | 29 | 42 | 10 | 13 | 23 | 45 | 96 | 141 |
| Bachelor of Secondary Education major in Social Studies | 11 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 42 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 6 | 31 | 37 | 10 | 32 | 42 | 15 | 28 | 43 | 8 | 46 | 54 | 39 | 137 | 176 |
| Bachelor of Technical-Vocational Teacher Education major in Garments, Fashion and Technology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 5 | 7 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 12 | 46 | 58 | 13 | 49 | 62 | 12 | 40 | 52 | 7 | 52 | 59 | 44 | 187 | 231 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 11 | 23 | 34 |
| Methods of Teaching | 15 | 31 | 46 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 40 | 62 |
| TOTAL | 219 | 650 | 869 | 169 | 636 | 805 | 130 | 440 | 570 | 179 | 648 | 827 | 697 | 2,374 | 3,071 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 3 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 38 |
| Bachelor of Elementary Education | 10 | 122 | 132 | 8 | 95 | 103 | 9 | 139 | 148 | 13 | 117 | 130 | 40 | 473 | 513 |
| Bachelor of Physical Education | 50 | 85 | 135 | 33 | 73 | 106 | 58 | 89 | 147 | 69 | 77 | 146 | 210 | 324 | 534 |
| Bachelor of Secondary Education major in English | 42 | 168 | 210 | 28 | 93 | 121 | 39 | 166 | 205 | 48 | 126 | 174 | 157 | 553 | 710 |
| Bachelor of Secondary Education major in Filipino | 33 | 121 | 154 | 20 | 87 | 107 | 47 | 134 | 181 | 46 | 133 | 179 | 146 | 475 | 621 |
| Bachelor of Secondary Education major in Mathematics | 10 | 39 | 49 | 12 | 31 | 43 | 10 | 14 | 24 | 8 | 17 | 25 | 40 | 101 | 141 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 11 | 33 | 44 | 15 | 26 | 41 | 7 | 48 | 55 | 10 | 61 | 71 | 43 | 168 | 211 |
| Bachelor of Technical-Vocational Teacher Education major in Garments, Fashion and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 5 | 5 | 1 | 10 | 11 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 13 | 50 | 63 | 11 | 40 | 51 | 7 | 52 | 59 | 12 | 68 | 80 | 43 | 210 | 253 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 0 | 0 | 0 | 5 | 13 | 18 |
| Methods of Teaching | 16 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 51 |
| TOTAL | 188 | 688 | 876 | 127 | 445 | 572 | 183 | 660 | 843 | 206 | 604 | 810 | 704 | 2,397 | 3,101 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Early Childhood Education | 3 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 40 |
| Bachelor of Elementary Education | 9 | 126 | 135 | 7 | 96 | 103 | 9 | 139 | 148 | 13 | 119 | 132 | 38 | 480 | 518 |
| Bachelor of Physical Education | 53 | 88 | 141 | 33 | 74 | 107 | 66 | 90 | 156 | 71 | 80 | 151 | 223 | 332 | 555 |
| Bachelor of Secondary Education major in English | 40 | 160 | 200 | 32 | 107 | 139 | 40 | 170 | 210 | 48 | 126 | 174 | 160 | 563 | 723 |
| Bachelor of Secondary Education major in Filipino | 32 | 122 | 154 | 23 | 95 | 118 | 47 | 136 | 183 | 46 | 131 | 177 | 148 | 484 | 632 |
| Bachelor of Secondary Education major in Mathematics | 10 | 42 | 52 | 12 | 31 | 43 | 10 | 14 | 24 | 8 | 17 | 25 | 40 | 104 | 144 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 10 | 35 | 45 | 16 | 26 | 42 | 7 | 48 | 55 | 10 | 61 | 71 | 43 | 170 | 213 |
| Bachelor of Technical-Vocational Teacher Education major in Garments, Fashion and Technology | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 5 | 5 | 2 | 12 | 14 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 12 | 51 | 63 | 14 | 42 | 56 | 7 | 53 | 60 | 12 | 68 | 80 | 45 | 214 | 259 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 0 | 0 | 0 | 5 | 13 | 18 |
| Methods of Teaching major in Secondary Education with no specialization | 11 | 28 | 39 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 45 | 64 |
| TOTAL | 181 | 691 | 872 | 145 | 488 | 633 | 192 | 668 | 860 | 208 | 607 | 815 | 726 | 2,454 | 3,180 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 7 | 95 | 102 | 9 | 139 | 148 | 13 | 119 | 132 | 24 | 89 | 113 | 53 | 442 | 495 |
| Bachelor of Physical Education | 36 | 73 | 109 | 66 | 91 | 157 | 73 | 79 | 152 | 0 | 0 | 0 | 175 | 243 | 418 |
| Bachelor of Secondary Education major in English | 34 | 101 | 135 | 39 | 168 | 207 | 49 | 127 | 176 | 0 | 1 | 1 | 122 | 397 | 519 |
| Bachelor of Secondary Education major in Filipino | 21 | 93 | 114 | 47 | 136 | 183 | 47 | 132 | 179 | 0 | 0 | 0 | 115 | 361 | 476 |
| Bachelor of Secondary Education major in Mathematics | 12 | 33 | 45 | 10 | 14 | 24 | 8 | 17 | 25 | 1 | 0 | 1 | 31 | 64 | 95 |
| Bachelor of Technical-Vocational Teacher Education major in Food and Service Management | 15 | 26 | 41 | 9 | 47 | 56 | 10 | 62 | 72 | 0 | 0 | 0 | 34 | 135 | 169 |
| Bachelor of Technical-Vocational Teacher Education major in Garments, Fashion and Technology | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | 11 |
| Bachelor of Technology and Livelihood Education major in Home Economics | 13 | 41 | 54 | 7 | 53 | 60 | 12 | 68 | 80 | 0 | 0 | 0 | 32 | 162 | 194 |
| Bachelor of Technology and Livelihood Education major in Industrial Arts | 0 | 0 | 0 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 |
| Methods of Teaching major in Secondary Education with no specialization | 9 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 27 |
| TOTAL | 147 | 480 | 627 | 193 | 666 | 859 | 212 | 609 | 821 | 25 | 90 | 115 | 577 | 1,845 | 2,422 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Elementary Education | 9 | 103 | 112 | 8 | 147 | 155 | 13 | 119 | 132 | 24 | 89 | 113 | 54 | 458 | 512 |
