2025-2026 2nd Semester
A.Y. 2025-2026 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 120 | 113 | 233 | 93 | 101 | 194 | 140 | 123 | 263 | 204 | 216 | 420 | 300 | 277 | 577 | 857 | 830 | 1,687 |
| Bachelor of Science in Civil Engineering | 182 | 96 | 278 | 172 | 92 | 264 | 217 | 146 | 363 | 445 | 327 | 772 | 0 | 0 | 0 | 1,016 | 661 | 1,677 |
| Bachelor of Science in Computer Engineering | 97 | 25 | 122 | 111 | 43 | 154 | 176 | 58 | 234 | 169 | 33 | 202 | 0 | 0 | 0 | 553 | 159 | 712 |
| Bachelor of Science in Electrical Engineering | 90 | 7 | 97 | 94 | 14 | 108 | 102 | 19 | 121 | 116 | 21 | 137 | 0 | 0 | 0 | 402 | 61 | 463 |
| Bachelor of Science in Electronics Engineering | 56 | 22 | 78 | 46 | 17 | 63 | 59 | 22 | 81 | 78 | 30 | 108 | 0 | 0 | 0 | 239 | 91 | 330 |
| Bachelor of Science in Industrial Engineering | 146 | 57 | 203 | 180 | 82 | 262 | 166 | 79 | 245 | 139 | 106 | 245 | 0 | 0 | 0 | 631 | 324 | 955 |
| Bachelor of Science in Mechanical Engineering | 133 | 14 | 147 | 164 | 19 | 183 | 134 | 22 | 156 | 199 | 36 | 235 | 0 | 0 | 0 | 630 | 91 | 721 |
| TOTAL | 824 | 334 | 1,158 | 860 | 368 | 1,228 | 994 | 469 | 1,463 | 1,350 | 769 | 2,119 | 300 | 277 | 577 | 4,328 | 2,217 | 6,545 |
2025-2026 1st Semester
A.Y. 2025-2026 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 127 | 118 | 245 | 102 | 106 | 208 | 150 | 129 | 279 | 211 | 235 | 446 | 297 | 259 | 556 | 887 | 847 | 1,734 |
| Bachelor of Science in Civil Engineering | 191 | 100 | 291 | 192 | 102 | 294 | 262 | 187 | 449 | 453 | 347 | 800 | 0 | 0 | 0 | 1,098 | 736 | 1,834 |
| Bachelor of Science in Computer Engineering | 100 | 25 | 125 | 114 | 44 | 158 | 179 | 58 | 237 | 169 | 34 | 203 | 0 | 0 | 0 | 562 | 161 | 723 |
| Bachelor of Science in Electrical Engineering | 105 | 9 | 114 | 126 | 17 | 143 | 109 | 23 | 132 | 116 | 21 | 137 | 0 | 0 | 0 | 456 | 70 | 526 |
| Bachelor of Science in Electronics Engineering | 60 | 22 | 82 | 50 | 17 | 67 | 67 | 22 | 89 | 80 | 30 | 110 | 0 | 0 | 0 | 257 | 91 | 348 |
| Bachelor of Science in Industrial Engineering | 145 | 57 | 202 | 157 | 79 | 236 | 147 | 74 | 221 | 138 | 104 | 242 | 0 | 0 | 0 | 587 | 314 | 901 |
| Bachelor of Science in Mechanical Engineering | 142 | 14 | 156 | 189 | 19 | 208 | 138 | 24 | 162 | 196 | 34 | 230 | 0 | 0 | 0 | 665 | 91 | 756 |
| TOTAL | 870 | 345 | 1,215 | 930 | 384 | 1,314 | 1,052 | 517 | 1,569 | 1,363 | 805 | 2,168 | 297 | 259 | 556 | 4,512 | 2,310 | 6,822 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 121 | 121 | 242 | 141 | 135 | 276 | 189 | 203 | 392 | 235 | 217 | 452 | 167 | 144 | 311 | 853 | 820 | 1,673 |
| Bachelor of Science in Civil Engineering | 193 | 96 | 289 | 229 | 168 | 397 | 299 | 227 | 526 | 397 | 292 | 689 | 0 | 0 | 0 | 1,118 | 783 | 1,901 |
| Bachelor of Science in Computer Engineering | 119 | 41 | 160 | 176 | 57 | 233 | 173 | 39 | 212 | 152 | 53 | 205 | 0 | 0 | 0 | 620 | 190 | 810 |
| Bachelor of Science in Electrical Engineering | 124 | 19 | 143 | 117 | 23 | 140 | 110 | 20 | 130 | 115 | 7 | 122 | 0 | 0 | 0 | 466 | 69 | 535 |
| Bachelor of Science in Electronics Engineering | 54 | 23 | 77 | 68 | 23 | 91 | 72 | 30 | 102 | 67 | 33 | 100 | 0 | 0 | 0 | 261 | 109 | 370 |
| Bachelor of Science in Industrial Engineering | 147 | 76 | 223 | 147 | 75 | 222 | 134 | 106 | 240 | 119 | 66 | 185 | 0 | 0 | 0 | 547 | 323 | 870 |
| Bachelor of Science in Mechanical Engineering | 190 | 22 | 212 | 163 | 23 | 186 | 173 | 36 | 209 | 219 | 34 | 253 | 0 | 0 | 0 | 745 | 115 | 860 |
| TOTAL | 948 | 398 | 1,346 | 1,041 | 504 | 1,545 | 1,150 | 661 | 1,811 | 1,304 | 702 | 2,006 | 167 | 144 | 311 | 4,610 | 2,409 | 7,019 |
2024-2025 1st Semester
A.Y. 2024-2025 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 131 | 132 | 263 | 144 | 140 | 284 | 185 | 212 | 397 | 216 | 201 | 417 | 200 | 173 | 373 | 876 | 858 | 1,734 |
| Bachelor of Science in Civil Engineering | 189 | 98 | 287 | 205 | 151 | 356 | 291 | 240 | 531 | 485 | 360 | 845 | 0 | 0 | 0 | 1,170 | 849 | 2,019 |
| Bachelor of Science in Computer Engineering | 120 | 42 | 162 | 171 | 57 | 228 | 173 | 40 | 213 | 166 | 55 | 221 | 0 | 0 | 0 | 630 | 194 | 824 |
| Bachelor of Science in Electrical Engineering | 142 | 20 | 162 | 118 | 24 | 142 | 129 | 21 | 150 | 119 | 7 | 126 | 0 | 0 | 0 | 508 | 72 | 580 |
| Bachelor of Science in Electronics Engineering | 66 | 24 | 90 | 70 | 23 | 93 | 71 | 31 | 102 | 74 | 34 | 108 | 0 | 0 | 0 | 281 | 112 | 393 |
| Bachelor of Science in Industrial Engineering | 145 | 77 | 222 | 169 | 84 | 253 | 126 | 99 | 225 | 118 | 66 | 184 | 0 | 0 | 0 | 558 | 326 | 884 |
| Bachelor of Science in Mechanical Engineering | 200 | 22 | 222 | 170 | 22 | 192 | 161 | 34 | 195 | 243 | 37 | 280 | 0 | 0 | 0 | 774 | 115 | 889 |
| TOTAL | 993 | 415 | 1,408 | 1,047 | 501 | 1,548 | 1,136 | 677 | 1,813 | 1,421 | 760 | 2,181 | 200 | 173 | 373 | 4,797 | 2,526 | 7,323 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 162 | 158 | 320 | 203 | 228 | 431 | 225 | 215 | 440 | 151 | 145 | 296 | 214 | 160 | 374 | 955 | 906 | 1,861 |
| Bachelor of Science in Civil Engineering | 213 | 161 | 374 | 301 | 254 | 555 | 338 | 253 | 591 | 285 | 235 | 520 | 0 | 0 | 0 | 1,137 | 903 | 2,040 |
| Bachelor of Science in Computer Engineering | 186 | 60 | 246 | 177 | 43 | 220 | 159 | 56 | 215 | 71 | 11 | 82 | 0 | 0 | 0 | 593 | 170 | 763 |
| Bachelor of Science in Electrical Engineering | 136 | 28 | 164 | 132 | 22 | 154 | 115 | 7 | 122 | 142 | 14 | 156 | 0 | 0 | 0 | 525 | 71 | 596 |
| Bachelor of Science in Electronics Engineering | 81 | 25 | 106 | 73 | 32 | 105 | 66 | 34 | 100 | 78 | 34 | 112 | 0 | 0 | 0 | 298 | 125 | 423 |
| Bachelor of Science in Industrial Engineering | 183 | 81 | 264 | 124 | 94 | 218 | 118 | 65 | 183 | 103 | 64 | 167 | 0 | 0 | 0 | 528 | 304 | 832 |
| Bachelor of Science in Mechanical Engineering | 187 | 26 | 213 | 169 | 34 | 203 | 214 | 35 | 249 | 217 | 42 | 259 | 0 | 0 | 0 | 787 | 137 | 924 |
| TOTAL | 1,148 | 539 | 1,687 | 1,179 | 707 | 1,886 | 1,235 | 665 | 1,900 | 1,047 | 545 | 1,592 | 214 | 160 | 374 | 4,823 | 2,616 | 7,439 |
2023-2024 1st Semester
A.Y. 2023-2024 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 175 | 170 | 345 | 211 | 243 | 454 | 239 | 226 | 465 | 162 | 150 | 312 | 223 | 172 | 395 | 1,010 | 961 | 1,971 |
| Bachelor of Science in Civil Engineering | 230 | 167 | 397 | 321 | 261 | 582 | 349 | 260 | 609 | 295 | 235 | 530 | 0 | 0 | 0 | 1,195 | 923 | 2,118 |
| Bachelor of Science in Computer Engineering | 216 | 69 | 285 | 181 | 45 | 226 | 165 | 55 | 220 | 68 | 10 | 78 | 0 | 0 | 0 | 630 | 179 | 809 |
| Bachelor of Science in Electrical Engineering | 164 | 33 | 197 | 134 | 22 | 156 | 115 | 7 | 122 | 142 | 14 | 156 | 0 | 0 | 0 | 555 | 76 | 631 |
| Bachelor of Science in Electronics Engineering | 118 | 37 | 155 | 80 | 33 | 113 | 68 | 34 | 102 | 83 | 35 | 118 | 0 | 0 | 0 | 349 | 139 | 488 |
| Bachelor of Science in Industrial Engineering | 193 | 83 | 276 | 135 | 100 | 235 | 120 | 64 | 184 | 109 | 65 | 174 | 0 | 0 | 0 | 557 | 312 | 869 |
| Bachelor of Science in Mechanical Engineering | 194 | 26 | 220 | 168 | 34 | 202 | 215 | 38 | 253 | 221 | 42 | 263 | 0 | 0 | 0 | 798 | 140 | 938 |
| TOTAL | 1,290 | 585 | 1,875 | 1,230 | 738 | 1,968 | 1,271 | 684 | 1,955 | 1,080 | 551 | 1,631 | 223 | 172 | 395 | 5,094 | 2,730 | 7,824 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 220 | 268 | 488 | 254 | 250 | 504 | 171 | 156 | 327 | 167 | 131 | 298 | 191 | 145 | 336 | 1,003 | 950 | 1,953 |
| Bachelor of Science in Civil Engineering | 341 | 280 | 621 | 356 | 269 | 625 | 250 | 199 | 449 | 449 | 260 | 709 | 0 | 0 | 0 | 1,396 | 1,008 | 2,404 |
| Bachelor of Science in Computer Engineering | 183 | 50 | 233 | 167 | 58 | 225 | 64 | 11 | 75 | 124 | 37 | 161 | 0 | 0 | 0 | 538 | 156 | 694 |
| Bachelor of Science in Electrical Engineering | 134 | 22 | 156 | 125 | 8 | 133 | 131 | 14 | 145 | 154 | 30 | 184 | 0 | 0 | 0 | 544 | 74 | 618 |
| Bachelor of Science in Electronics Engineering | 95 | 34 | 129 | 69 | 33 | 102 | 72 | 36 | 108 | 132 | 76 | 208 | 0 | 0 | 0 | 368 | 179 | 547 |
| Bachelor of Science in Industrial Engineering | 121 | 94 | 215 | 117 | 66 | 183 | 105 | 65 | 170 | 143 | 67 | 210 | 0 | 0 | 0 | 486 | 292 | 778 |
| Bachelor of Science in Mechanical Engineering | 199 | 48 | 247 | 231 | 42 | 273 | 218 | 42 | 260 | 303 | 63 | 366 | 0 | 0 | 0 | 951 | 195 | 1,146 |
| TOTAL | 1,293 | 796 | 2,089 | 1,319 | 726 | 2,045 | 1,011 | 523 | 1,534 | 1,472 | 664 | 2,136 | 191 | 145 | 336 | 5,286 | 2,854 | 8,140 |
2022-2023 1st Semester
A.Y. 2022-2023 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 237 | 296 | 533 | 259 | 255 | 514 | 171 | 157 | 328 | 173 | 141 | 314 | 193 | 151 | 344 | 1,033 | 1,000 | 2,033 |
| Bachelor of Science in Civil Engineering | 355 | 297 | 652 | 374 | 278 | 652 | 263 | 204 | 467 | 455 | 270 | 725 | 0 | 0 | 0 | 1,447 | 1,049 | 2,496 |
| Bachelor of Science in Computer Engineering | 188 | 53 | 241 | 168 | 58 | 226 | 65 | 12 | 77 | 131 | 37 | 168 | 0 | 0 | 0 | 552 | 160 | 712 |
| Bachelor of Science in Electrical Engineering | 143 | 23 | 166 | 138 | 10 | 148 | 131 | 15 | 146 | 182 | 31 | 213 | 0 | 0 | 0 | 594 | 79 | 673 |
| Bachelor of Science in Electronics Engineering | 107 | 35 | 142 | 70 | 32 | 102 | 78 | 39 | 117 | 135 | 78 | 213 | 0 | 0 | 0 | 390 | 184 | 574 |
| Bachelor of Science in Industrial Engineering | 121 | 93 | 214 | 118 | 70 | 188 | 107 | 65 | 172 | 145 | 69 | 214 | 0 | 0 | 0 | 491 | 297 | 788 |
| Bachelor of Science in Mechanical Engineering | 219 | 51 | 270 | 250 | 47 | 297 | 222 | 42 | 264 | 303 | 63 | 366 | 0 | 0 | 0 | 994 | 203 | 1,197 |
| TOTAL | 1,370 | 848 | 2,218 | 1,377 | 750 | 2,127 | 1,037 | 534 | 1,571 | 1,524 | 689 | 2,213 | 193 | 151 | 344 | 5,501 | 2,972 | 8,473 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 264 | 253 | 517 | 170 | 162 | 332 | 166 | 143 | 309 | 169 | 141 | 310 | 55 | 28 | 83 | 824 | 727 | 1,551 |
| Bachelor of Science in Civil Engineering | 366 | 268 | 634 | 235 | 201 | 436 | 376 | 231 | 607 | 463 | 287 | 750 | 92 | 30 | 122 | 1,532 | 1,017 | 2,549 |
| Bachelor of Science in Electrical Engineering | 136 | 11 | 147 | 125 | 13 | 138 | 204 | 36 | 240 | 111 | 7 | 118 | 0 | 0 | 0 | 576 | 67 | 643 |
| Bachelor of Science in Electronics Engineering | 76 | 34 | 110 | 75 | 37 | 112 | 137 | 82 | 219 | 36 | 49 | 85 | 0 | 0 | 0 | 324 | 202 | 526 |
| Bachelor of Science in Industrial Engineering | 108 | 75 | 183 | 113 | 66 | 179 | 145 | 67 | 212 | 109 | 117 | 226 | 0 | 0 | 0 | 475 | 325 | 800 |
| Bachelor of Science in Mechanical Engineering | 241 | 47 | 288 | 227 | 44 | 271 | 211 | 57 | 268 | 273 | 42 | 315 | 0 | 0 | 0 | 952 | 190 | 1,142 |
| TOTAL | 1,191 | 688 | 1,879 | 945 | 523 | 1,468 | 1,239 | 616 | 1,855 | 1,161 | 643 | 1,804 | 147 | 58 | 205 | 4,683 | 2,528 | 7,211 |
2021-2022 1st Semester
A.Y. 2021-2022 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 278 | 268 | 546 | 179 | 171 | 350 | 184 | 149 | 333 | 175 | 142 | 317 | 66 | 30 | 96 | 882 | 760 | 1,642 |
| Bachelor of Science in Civil Engineering | 369 | 275 | 644 | 245 | 204 | 449 | 381 | 232 | 613 | 465 | 285 | 750 | 102 | 35 | 137 | 1,562 | 1,031 | 2,593 |
| Bachelor of Science in Electrical Engineering | 142 | 11 | 153 | 128 | 14 | 142 | 134 | 29 | 163 | 194 | 15 | 209 | 0 | 0 | 0 | 598 | 69 | 667 |
| Bachelor of Science in Electronics Engineering | 82 | 34 | 116 | 80 | 37 | 117 | 137 | 82 | 219 | 41 | 52 | 93 | 0 | 0 | 0 | 340 | 205 | 545 |
| Bachelor of Science in Industrial Engineering | 109 | 76 | 185 | 116 | 65 | 181 | 147 | 67 | 214 | 108 | 117 | 225 | 0 | 0 | 0 | 480 | 325 | 805 |
| Bachelor of Science in Mechanical Engineering | 251 | 46 | 297 | 233 | 44 | 277 | 207 | 58 | 265 | 284 | 42 | 326 | 0 | 0 | 0 | 975 | 190 | 1,165 |
| TOTAL | 1,231 | 710 | 1,941 | 981 | 535 | 1,516 | 1,190 | 617 | 1,807 | 1,267 | 653 | 1,920 | 168 | 65 | 233 | 4,837 | 2,580 | 7,417 |
2020-2021 2nd Semester
A.Y. 2020-2021 2nd Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 179 | 170 | 349 | 189 | 148 | 337 | 178 | 147 | 325 | 41 | 15 | 56 | 86 | 58 | 144 | 673 | 538 | 1,211 |
| Bachelor of Science in Civil Engineering | 231 | 199 | 430 | 379 | 231 | 610 | 469 | 286 | 755 | 78 | 30 | 108 | 171 | 60 | 231 | 1,328 | 806 | 2,134 |
| Bachelor of Science in Electrical Engineering | 133 | 15 | 148 | 137 | 29 | 166 | 196 | 15 | 211 | 0 | 0 | 0 | 1 | 0 | 1 | 467 | 59 | 526 |
| Bachelor of Science in Electronics Engineering | 80 | 40 | 120 | 93 | 53 | 146 | 90 | 81 | 171 | 0 | 0 | 0 | 9 | 14 | 23 | 272 | 188 | 460 |
| Bachelor of Science in Industrial Engineering | 113 | 66 | 179 | 149 | 67 | 216 | 109 | 115 | 224 | 2 | 3 | 5 | 4 | 3 | 7 | 377 | 254 | 631 |
| Bachelor of Science in Mechanical Engineering | 231 | 45 | 276 | 201 | 55 | 256 | 295 | 44 | 339 | 2 | 0 | 2 | 2 | 0 | 2 | 731 | 144 | 875 |
| TOTAL | 967 | 535 | 1,502 | 1,148 | 583 | 1,731 | 1,337 | 688 | 2,025 | 123 | 48 | 171 | 273 | 135 | 408 | 3,848 | 1,989 | 5,837 |
2020-2021 1st Semester
A.Y. 2020-2021 1st Semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Bachelor of Science in Architecture | 193 | 181 | 374 | 189 | 154 | 343 | 186 | 147 | 333 | 42 | 16 | 58 | 99 | 65 | 164 | 709 | 563 | 1,272 |
| Bachelor of Science in Civil Engineering | 238 | 195 | 433 | 390 | 236 | 626 | 464 | 284 | 748 | 81 | 31 | 112 | 200 | 78 | 278 | 1,373 | 824 | 2,197 |
| Bachelor of Science in Electrical Engineering | 141 | 19 | 160 | 142 | 29 | 171 | 198 | 15 | 213 | 1 | 0 | 1 | 34 | 1 | 35 | 516 | 64 | 580 |
| Bachelor of Science in Electronics Engineering | 97 | 43 | 140 | 94 | 54 | 148 | 90 | 81 | 171 | 0 | 0 | 0 | 7 | 9 | 16 | 288 | 187 | 475 |
| Bachelor of Science in Industrial Engineering | 121 | 74 | 195 | 157 | 69 | 226 | 109 | 115 | 224 | 6 | 4 | 10 | 1 | 0 | 1 | 394 | 262 | 656 |
| Bachelor of Science in Mechanical Engineering | 236 | 51 | 287 | 212 | 56 | 268 | 296 | 44 | 340 | 2 | 0 | 2 | 4 | 0 | 4 | 750 | 151 | 901 |
| TOTAL | 1,026 | 563 | 1,589 | 1,184 | 598 | 1,782 | 1,343 | 686 | 2,029 | 132 | 51 | 183 | 345 | 153 | 498 | 4,030 | 2,051 | 6,081 |
