2025-2026 1st Semester
A.Y. 2025-2026 1st semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Bridge Program | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
| Juris Doctor Program | 31 | 14 | 45 | 15 | 15 | 30 | 16 | 21 | 37 | 15 | 39 | 54 | 77 | 89 | 166 |
| TOTAL | 40 | 19 | 59 | 15 | 15 | 30 | 16 | 21 | 37 | 15 | 39 | 54 | 86 | 94 | 180 |
2024-2025 2nd Semester
A.Y. 2024-2025 2nd semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 13 | 18 | 31 | 15 | 20 | 35 | 17 | 39 | 56 | 0 | 0 | 0 | 45 | 77 | 122 |
| TOTAL | 13 | 18 | 31 | 15 | 20 | 35 | 17 | 39 | 56 | 0 | 0 | 0 | 45 | 77 | 122 |
2024-2025 1st Semester
A.Y. 2024-2025 1st semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 26 | 29 | 55 | 17 | 26 | 43 | 19 | 42 | 61 | 0 | 0 | 0 | 62 | 97 | 159 |
| TOTAL | 26 | 29 | 55 | 17 | 26 | 43 | 19 | 42 | 61 | 0 | 0 | 0 | 62 | 97 | 159 |
2023-2024 2nd Semester
A.Y. 2023-2024 2nd semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 26 | 33 | 59 | 23 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 78 | 127 |
| TOTAL | 26 | 33 | 59 | 23 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 78 | 127 |
2023-2024 1st Semester
A.Y. 2023-2024 1st semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 20 | 22 | 42 | 27 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 72 | 119 |
| TOTAL | 20 | 22 | 42 | 27 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 72 | 119 |
2022-2023 2nd Semester
A.Y. 2022-2023 2nd semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 42 | 70 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 70 | 112 |
| TOTAL | 42 | 70 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 70 | 112 |
2022-2023 1st Semester
A.Y. 2022-2023 1st semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Program | 71 | 94 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 94 | 165 |
| TOTAL | 71 | 94 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 94 | 165 |
2021-2022 2nd Semester
A.Y. 2021-2022 2nd semester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Juris Doctor Bridge Program | 51 | 66 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 66 | 117 |
| TOTAL | 51 | 66 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 66 | 117 |
