2025-2026 1st Trimester
A.Y. 2025-2026 1st Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 3 | 5 | 8 | 7 | 9 | 16 | 7 | 5 | 12 | 3 | 1 | 4 | 20 | 20 | 40 |
| Doctor of Education major in Educational Management | 10 | 29 | 39 | 17 | 39 | 56 | 29 | 39 | 68 | 7 | 6 | 13 | 63 | 113 | 176 |
| Master in Business Administration (Academic Track) | 8 | 3 | 11 | 10 | 19 | 29 | 10 | 7 | 17 | 0 | 3 | 3 | 28 | 32 | 60 |
| Master in Business Administration (Professional Track) | 6 | 22 | 28 | 30 | 48 | 78 | 23 | 35 | 58 | 0 | 3 | 3 | 59 | 108 | 167 |
| Master in Public Administration (Academic Track) | 7 | 9 | 16 | 5 | 4 | 9 | 16 | 12 | 28 | 3 | 3 | 6 | 31 | 28 | 59 |
| Master in Public Administration (Professional Track) | 14 | 28 | 42 | 84 | 106 | 190 | 23 | 35 | 58 | 0 | 4 | 4 | 121 | 173 | 294 |
| Master in Public Administration major in Regulatory Management System (Academic Track) | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| Master in Public Administration major in Regulatory Management System (Professional Track) | 2 | 5 | 7 | 2 | 4 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 7 | 15 | 22 |
| Master of Arts in Education major in Educational Management | 9 | 56 | 65 | 29 | 112 | 141 | 26 | 53 | 79 | 6 | 27 | 33 | 70 | 248 | 318 |
| Master of Arts in Education major in English | 4 | 22 | 26 | 22 | 51 | 73 | 7 | 25 | 32 | 2 | 10 | 12 | 35 | 108 | 143 |
| Master of Arts in Education major in Filipino | 8 | 21 | 29 | 15 | 42 | 57 | 3 | 13 | 16 | 0 | 7 | 7 | 26 | 83 | 109 |
| Master of Arts in Education major in General Science | 11 | 14 | 25 | 9 | 17 | 26 | 2 | 2 | 4 | 1 | 1 | 2 | 23 | 34 | 57 |
| Master of Arts in Education major in Mathematics | 7 | 10 | 17 | 14 | 22 | 36 | 5 | 8 | 13 | 1 | 9 | 10 | 27 | 49 | 76 |
| Master of Arts in Education major in Physical Education | 11 | 6 | 17 | 32 | 19 | 51 | 14 | 10 | 24 | 4 | 4 | 8 | 61 | 39 | 100 |
| Master of Arts in Education major in Social Studies | 2 | 6 | 8 | 12 | 15 | 27 | 7 | 11 | 18 | 4 | 1 | 5 | 25 | 33 | 58 |
| Master of Arts in Education major in Technology and Livelihood Education | 12 | 21 | 33 | 15 | 33 | 48 | 12 | 20 | 32 | 4 | 6 | 10 | 43 | 80 | 123 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 2 | 2 | 4 | 5 | 8 | 13 | 8 | 6 | 14 | 0 | 0 | 0 | 15 | 16 | 31 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
| Master of Engineering Management (Academic Track) | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Master of Engineering Management (Professional Track) | 18 | 5 | 23 | 35 | 10 | 45 | 17 | 3 | 20 | 0 | 0 | 0 | 70 | 18 | 88 |
| Master of Science in Social Work | 5 | 7 | 12 | 4 | 9 | 13 | 5 | 7 | 12 | 0 | 1 | 1 | 14 | 24 | 38 |
| TOTAL | 142 | 275 | 417 | 352 | 571 | 923 | 219 | 298 | 517 | 35 | 86 | 121 | 748 | 1,230 | 1,978 |
2024-2025 3rd Trimester
A.Y. 2024-2025 3rd Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 7 | 10 | 17 | 6 | 5 | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 17 | 17 | 34 |
| Doctor of Education major in Educational Management | 15 | 36 | 51 | 20 | 28 | 48 | 19 | 25 | 44 | 0 | 0 | 0 | 54 | 89 | 143 |
| Master in Business Administration (Academic Track) | 11 | 18 | 29 | 6 | 13 | 19 | 4 | 7 | 11 | 0 | 0 | 0 | 21 | 38 | 59 |
| Master in Business Administration (Professional Track) | 29 | 52 | 81 | 25 | 29 | 54 | 8 | 18 | 26 | 0 | 0 | 0 | 62 | 99 | 161 |
| Master in Public Administration (Academic Track) | 18 | 9 | 27 | 9 | 4 | 13 | 29 | 14 | 43 | 0 | 0 | 0 | 56 | 27 | 83 |
| Master in Public Administration (Professional Track) | 70 | 108 | 178 | 28 | 39 | 67 | 17 | 29 | 46 | 0 | 0 | 0 | 115 | 176 | 291 |
| Master in Public Administration major in Regulatory Management System (Academic Track) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Master in Public Administration major in Regulatory Management System (Professional Track) | 2 | 4 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
| Master of Arts in Education major in Educational Management | 27 | 105 | 132 | 20 | 56 | 76 | 16 | 55 | 71 | 0 | 0 | 0 | 63 | 216 | 279 |
| Master of Arts in Education major in English | 23 | 52 | 75 | 8 | 33 | 41 | 10 | 26 | 36 | 0 | 0 | 0 | 41 | 111 | 152 |
| Master of Arts in Education major in Filipino | 16 | 39 | 55 | 4 | 8 | 12 | 5 | 13 | 18 | 0 | 0 | 0 | 25 | 60 | 85 |
| Master of Arts in Education major in General Science | 10 | 17 | 27 | 3 | 3 | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 20 | 26 | 46 |
| Master of Arts in Education major in Mathematics | 13 | 20 | 33 | 4 | 11 | 15 | 8 | 10 | 18 | 0 | 0 | 0 | 25 | 41 | 66 |
| Master of Arts in Education major in Physical Education | 37 | 16 | 53 | 20 | 13 | 33 | 10 | 13 | 23 | 0 | 0 | 0 | 67 | 42 | 109 |
| Master of Arts in Education major in Social Studies | 13 | 15 | 28 | 6 | 9 | 15 | 7 | 2 | 9 | 0 | 0 | 0 | 26 | 26 | 52 |
| Master of Arts in Education major in Technology and Livelihood Education | 13 | 31 | 44 | 9 | 18 | 27 | 6 | 8 | 14 | 0 | 0 | 0 | 28 | 57 | 85 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 5 | 9 | 14 | 10 | 10 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 35 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Master of Engineering Management (Academic Track) | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Master of Engineering Management (Professional Track) | 35 | 10 | 45 | 25 | 6 | 31 | 1 | 2 | 3 | 0 | 0 | 0 | 61 | 18 | 79 |
| Master of Science in Social Work | 4 | 8 | 12 | 3 | 2 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 8 | 16 | 24 |
| TOTAL | 354 | 565 | 919 | 211 | 294 | 505 | 153 | 236 | 389 | 0 | 0 | 0 | 718 | 1,095 | 1,813 |
2024-2025 2nd Trimester
A.Y. 2024-2025 2nd Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 3 | 6 | 9 | 9 | 5 | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 17 | 16 | 33 |
| Doctor of Education major in Educational Management | 10 | 19 | 29 | 23 | 31 | 54 | 12 | 20 | 32 | 1 | 0 | 1 | 46 | 70 | 116 |
| Master in Business Administration (Academic Track) | 3 | 13 | 16 | 9 | 16 | 25 | 9 | 11 | 20 | 0 | 0 | 0 | 21 | 40 | 61 |
| Master in Business Administration (Professional Track) | 23 | 43 | 66 | 28 | 44 | 72 | 0 | 2 | 2 | 0 | 0 | 0 | 51 | 89 | 140 |
| Master in Public Administration (Academic Track) | 5 | 5 | 10 | 13 | 4 | 17 | 35 | 21 | 56 | 0 | 1 | 1 | 53 | 31 | 84 |
| Master in Public Administration (Professional Track) | 54 | 93 | 147 | 47 | 82 | 129 | 24 | 15 | 39 | 0 | 0 | 0 | 125 | 190 | 315 |
| Master in Public Administration major in Regulatory Management System (Academic Track) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Master in Public Administration major in Regulatory Management System (Professional Track) | 3 | 1 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| Master of Arts in Education major in Educational Management | 14 | 67 | 81 | 16 | 73 | 89 | 20 | 52 | 72 | 0 | 0 | 0 | 50 | 192 | 242 |
| Master of Arts in Education major in English | 17 | 40 | 57 | 20 | 60 | 80 | 9 | 12 | 21 | 0 | 0 | 0 | 46 | 112 | 158 |
| Master of Arts in Education major in Filipino | 6 | 28 | 34 | 8 | 31 | 39 | 3 | 10 | 13 | 0 | 0 | 0 | 17 | 69 | 86 |
| Master of Arts in Education major in General Science | 9 | 15 | 24 | 12 | 11 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 28 | 49 |
| Master of Arts in Education major in Mathematics | 14 | 16 | 30 | 5 | 21 | 26 | 8 | 12 | 20 | 0 | 0 | 0 | 27 | 49 | 76 |
| Master of Arts in Education major in Physical Education | 15 | 12 | 27 | 26 | 22 | 48 | 20 | 14 | 34 | 0 | 0 | 0 | 61 | 48 | 109 |
| Master of Arts in Education major in Social Studies | 9 | 13 | 22 | 12 | 14 | 26 | 5 | 3 | 8 | 0 | 0 | 0 | 26 | 30 | 56 |
| Master of Arts in Education major in Technology and Livelihood Education | 15 | 29 | 44 | 12 | 34 | 46 | 11 | 10 | 21 | 0 | 1 | 1 | 38 | 74 | 112 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 3 | 7 | 10 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 30 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Master of Engineering Management (Professional Track) | 18 | 10 | 28 | 45 | 15 | 60 | 1 | 1 | 2 | 0 | 0 | 0 | 64 | 26 | 90 |
| Master of Science in Social Work | 3 | 7 | 10 | 2 | 8 | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 10 | 23 | 33 |
| TOTAL | 226 | 425 | 651 | 303 | 488 | 791 | 167 | 198 | 365 | 1 | 2 | 3 | 697 | 1,113 | 1,810 |
2024-2025 1st Trimester
A.Y. 2024-2025 1st Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 2 | 6 | 8 | 8 | 4 | 12 | 7 | 2 | 9 | 0 | 0 | 0 | 17 | 12 | 29 |
| Doctor of Education major in Educational Management | 6 | 7 | 13 | 24 | 29 | 53 | 26 | 40 | 66 | 1 | 5 | 6 | 57 | 81 | 138 |
| Master in Business Administration (Academic Track) | 3 | 8 | 11 | 12 | 17 | 29 | 7 | 10 | 17 | 1 | 0 | 1 | 23 | 35 | 58 |
| Master in Business Administration (Professional Track) | 17 | 34 | 51 | 30 | 44 | 74 | 8 | 22 | 30 | 6 | 6 | 12 | 61 | 106 | 167 |
| Master in Public Administration (Academic Track) | 2 | 2 | 4 | 14 | 5 | 19 | 87 | 76 | 163 | 0 | 2 | 2 | 103 | 85 | 188 |
| Master in Public Administration (Professional Track) | 19 | 28 | 47 | 49 | 72 | 121 | 9 | 8 | 17 | 0 | 0 | 0 | 77 | 108 | 185 |
| Master in Public Administration major in Regulatory Management System (Academic Track) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Master in Public Administration major in Regulatory Management System (Professional Track) | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
| Master of Arts in Education major in Educational Management | 13 | 50 | 63 | 18 | 66 | 84 | 19 | 85 | 104 | 1 | 3 | 4 | 51 | 204 | 255 |
| Master of Arts in Education major in English | 20 | 31 | 51 | 19 | 60 | 79 | 13 | 14 | 27 | 0 | 1 | 1 | 52 | 106 | 158 |
| Master of Arts in Education major in Filipino | 7 | 27 | 34 | 10 | 36 | 46 | 3 | 18 | 21 | 0 | 0 | 0 | 20 | 81 | 101 |
| Master of Arts in Education major in General Science | 4 | 15 | 19 | 11 | 12 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | 30 | 46 |
| Master of Arts in Education major in Mathematics | 13 | 13 | 26 | 6 | 19 | 25 | 11 | 18 | 29 | 0 | 0 | 0 | 30 | 50 | 80 |
| Master of Arts in Education major in Physical Education | 12 | 8 | 20 | 33 | 28 | 61 | 25 | 10 | 35 | 0 | 1 | 1 | 70 | 47 | 117 |
| Master of Arts in Education major in Social Studies | 7 | 12 | 19 | 17 | 14 | 31 | 8 | 6 | 14 | 0 | 1 | 1 | 32 | 33 | 65 |
| Master of Arts in Education major in Technology and Livelihood Education | 8 | 23 | 31 | 15 | 34 | 49 | 12 | 23 | 35 | 0 | 3 | 3 | 35 | 83 | 118 |
| Master of Arts in Education (MCC Extension) major in Educational Management | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 3 | 7 | 10 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| Master of Engineering Management (Academic Track) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Master of Engineering Management (Professional Track) | 16 | 6 | 22 | 45 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 22 | 83 |
| Master of Science in Social Work | 3 | 9 | 12 | 1 | 7 | 8 | 1 | 6 | 7 | 0 | 2 | 2 | 5 | 24 | 29 |
| TOTAL | 158 | 290 | 448 | 330 | 480 | 810 | 237 | 341 | 578 | 9 | 24 | 33 | 734 | 1,135 | 1,869 |
2023-2024 3rd Trimester
A.Y. 2023-2024 3rd Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 6 | 3 | 9 | 7 | 7 | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 16 | 13 | 29 |
| Doctor of Education major in Educational Management | 16 | 20 | 36 | 24 | 29 | 53 | 15 | 27 | 42 | 1 | 0 | 1 | 56 | 76 | 132 |
| Master in Business Administration (Academic Track) | 11 | 21 | 32 | 14 | 16 | 30 | 3 | 11 | 14 | 0 | 0 | 0 | 28 | 48 | 76 |
| Master in Business Administration (Professional Track) | 30 | 40 | 70 | 2 | 2 | 4 | 9 | 18 | 27 | 0 | 0 | 0 | 41 | 60 | 101 |
| Master in Public Administration (Academic Track) | 19 | 23 | 42 | 81 | 73 | 154 | 16 | 11 | 27 | 0 | 0 | 0 | 116 | 107 | 223 |
| Master in Public Administration (Professional Track) | 37 | 50 | 87 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 53 | 92 |
| Master in Public Administration major in Regulatory Management System (Academic Track) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Master in Public Administration major in Regulatory Management System (Professional Track) | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 |
| Master of Arts in Education major in Educational Management | 19 | 69 | 88 | 13 | 56 | 69 | 11 | 40 | 51 | 0 | 0 | 0 | 43 | 165 | 208 |
| Master of Arts in Education major in English | 18 | 57 | 75 | 4 | 5 | 9 | 13 | 16 | 29 | 0 | 0 | 0 | 35 | 78 | 113 |
| Master of Arts in Education major in Filipino | 11 | 40 | 51 | 3 | 9 | 12 | 5 | 8 | 13 | 0 | 0 | 0 | 19 | 57 | 76 |
| Master of Arts in Education major in General Science | 12 | 12 | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 |
| Master of Arts in Education major in Mathematics | 7 | 21 | 28 | 5 | 5 | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 17 | 34 | 51 |
| Master of Arts in Education major in Physical Education | 31 | 25 | 56 | 10 | 7 | 17 | 7 | 10 | 17 | 0 | 0 | 0 | 48 | 42 | 90 |
| Master of Arts in Education major in Social Studies | 19 | 13 | 32 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 20 | 21 | 41 |
| Master of Arts in Education major in Technology and Livelihood Education | 18 | 33 | 51 | 2 | 5 | 7 | 10 | 22 | 32 | 0 | 0 | 0 | 30 | 60 | 90 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| Master of Engineering Management (Academic Track) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Master of Engineering Management (Professional Track) | 51 | 18 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 18 | 69 |
| Master of Science in Social Work | 0 | 1 | 1 | 1 | 4 | 5 | 6 | 12 | 18 | 0 | 0 | 0 | 7 | 17 | 24 |
| TOTAL | 328 | 468 | 796 | 170 | 227 | 397 | 104 | 191 | 295 | 1 | 0 | 1 | 603 | 886 | 1,489 |
2023-2024 2nd Trimester
A.Y. 2023-2024 2nd Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 2 | 2 | 4 | 7 | 6 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 10 | 21 |
| Doctor of Education major in Educational Management | 7 | 17 | 24 | 29 | 38 | 67 | 10 | 13 | 23 | 0 | 0 | 0 | 46 | 68 | 114 |
| Master in Business Administration (Academic Track) | 3 | 18 | 21 | 26 | 39 | 65 | 6 | 5 | 11 | 0 | 0 | 0 | 35 | 62 | 97 |
| Master in Business Administration (Professional Track) | 9 | 18 | 27 | 5 | 20 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 39 | 54 |
| Master in Public Administration (Academic Track) | 13 | 17 | 30 | 112 | 98 | 210 | 2 | 6 | 8 | 0 | 0 | 0 | 127 | 121 | 248 |
| Master in Public Administration (Professional Track) | 21 | 45 | 66 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 48 | 69 |
| Master of Arts in Education major in Educational Management | 15 | 60 | 75 | 20 | 99 | 119 | 8 | 22 | 30 | 0 | 0 | 0 | 43 | 181 | 224 |
| Master of Arts in Education major in English | 15 | 47 | 62 | 4 | 17 | 21 | 6 | 10 | 16 | 0 | 0 | 0 | 25 | 74 | 99 |
| Master of Arts in Education major in Filipino | 6 | 32 | 38 | 5 | 19 | 24 | 1 | 7 | 8 | 0 | 0 | 0 | 12 | 58 | 70 |
| Master of Arts in Education major in General Science | 10 | 10 | 20 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 33 |
| Master of Arts in Education major in Mathematics | 2 | 14 | 16 | 9 | 13 | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 12 | 31 | 43 |
| Master of Arts in Education major in Physical Education | 27 | 18 | 45 | 13 | 13 | 26 | 2 | 10 | 12 | 0 | 0 | 0 | 42 | 41 | 83 |
| Master of Arts in Education major in Social Studies | 15 | 9 | 24 | 12 | 16 | 28 | 5 | 4 | 9 | 0 | 0 | 0 | 32 | 29 | 61 |
| Master of Arts in Education major in Technology and Livelihood Education | 9 | 19 | 28 | 4 | 11 | 15 | 9 | 20 | 29 | 0 | 0 | 0 | 22 | 50 | 72 |
| Master of Arts in Guidance And Counseling (Non-Thesis Track) | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| Master of Arts in Guidance and Counseling (Thesis Track) | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| Master of Engineering Management (Academic Track) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Master of Engineering Management (Professional Track) | 42 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 60 |
| Master of Science in Social Work | 1 | 3 | 4 | 2 | 2 | 4 | 5 | 13 | 18 | 0 | 0 | 0 | 8 | 18 | 26 |
| TOTAL | 205 | 355 | 560 | 249 | 406 | 655 | 58 | 117 | 175 | 0 | 0 | 0 | 512 | 878 | 1,390 |
2023-2024 1st Trimester
A.Y. 2023-2024 1st Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 3 | 3 | 6 | 14 | 10 | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 15 | 33 |
| Doctor of Education major in Educational Management | 2 | 16 | 18 | 48 | 64 | 112 | 2 | 1 | 3 | 0 | 1 | 1 | 52 | 82 | 134 |
| Master in Business Administration (Academic Track) | 4 | 13 | 17 | 42 | 66 | 108 | 0 | 5 | 5 | 0 | 0 | 0 | 46 | 84 | 130 |
| Master in Business Administration (Professional Track) | 9 | 20 | 29 | 9 | 41 | 50 | 5 | 5 | 10 | 0 | 0 | 0 | 23 | 66 | 89 |
| Master in Public Administration (Academic Track) | 9 | 13 | 22 | 134 | 142 | 276 | 1 | 1 | 2 | 0 | 0 | 0 | 144 | 156 | 300 |
| Master in Public Administration (Professional Track) | 20 | 40 | 60 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 42 | 62 |
| Master of Arts in Education | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Master of Arts in Education major in Educational Management | 14 | 57 | 71 | 43 | 177 | 220 | 1 | 7 | 8 | 0 | 1 | 1 | 58 | 242 | 300 |
| Master of Arts in Education major in English | 20 | 40 | 60 | 17 | 58 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 98 | 136 |
| Master of Arts in Education major in Filipino | 9 | 31 | 40 | 16 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 81 | 106 |
| Master of Arts in Education major in General Science | 9 | 10 | 19 | 7 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 52 |
| Master of Arts in Education major in Mathematics | 9 | 16 | 25 | 22 | 38 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 55 | 86 |
| Master of Arts in Education major in Physical Education | 26 | 15 | 41 | 40 | 34 | 74 | 1 | 1 | 2 | 0 | 0 | 0 | 67 | 50 | 117 |
| Master of Arts in Education major in Social Studies | 15 | 10 | 25 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 54 |
| Master of Arts in Education major in Technology and Livelihood Education | 13 | 19 | 32 | 19 | 43 | 62 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | 63 | 96 |
| Master of Engineering Management (Academic Track) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Master of Engineering Management (Professional Track) | 28 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 42 |
| Master of Science in Social Work | 2 | 5 | 7 | 7 | 21 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 26 | 36 |
| TOTAL | 192 | 325 | 517 | 428 | 792 | 1,220 | 14 | 24 | 38 | 0 | 2 | 2 | 634 | 1,143 | 1,777 |
2022-2023 3rd Trimester
A.Y. 2022-2023 3rd Trimester
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Doctor in Public Administration | 9 | 7 | 16 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28 |
| Doctor of Education major in Educational Management | 20 | 23 | 43 | 22 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 70 | 112 |
| Master in Business Administration (Academic Track) | 42 | 71 | 113 | 37 | 72 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 143 | 222 |
| Master in Business Administration (Professional Track) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Master in Public Administration (Academic Track) | 108 | 114 | 222 | 68 | 79 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 193 | 369 |
| Master in Public Administration (Professional Track) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Master of Arts in Education | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Master of Arts in Education major in Educational Management | 23 | 100 | 123 | 37 | 133 | 170 | 0 | 3 | 3 | 0 | 0 | 0 | 60 | 236 | 296 |
| Master of Arts in Education major in English | 12 | 35 | 47 | 13 | 26 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 62 | 87 |
| Master of Arts in Education major in Filipino | 8 | 40 | 48 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 70 |
| Master of Arts in Education major in General Science | 7 | 26 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 34 |
| Master of Arts in Education major in Mathematics | 12 | 19 | 31 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 36 | 54 |
| Master of Arts in Education major in Physical Education | 24 | 21 | 45 | 23 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 32 | 79 |
